Singapore’s new Primary School Leaving Examination (PSLE) scoring system has been released: the reference cut-off point for secondary school enrollment in 2022.
We would like to advise our parent community that these PSLE scores are suggestive based on simulated scores modelled on 2021’s PSLE scores.
Similar to past years, meeting a school’s indicative cut-off point does not ensure admission.
Join SLC to learn more about the new PSLE scoring system and the secondary school cut-off points for 2022!

HOW DOES THE NEW PSLE ACHIEVEMENT LEVEL WORK?
The PSLE Achievement Level system is a new scoring system that will replace the previous T-score system.
It takes effect from 2021 onwards for all primary six students taking the PSLE. In the future, PSLE raw scores will no longer be modified using a bell curve.
Instead, primary six students will be given ALs from 1 to 8 for each subject, instead of grades like A* to E that was previously under the old PSLE T-score system.

The upper ranges of the ALs are narrower while the lower ranges become wider:
- AL1: >90 marks
- AL2: 85-89
- AL3: 80-84
- AL4: 75-79
- AL5: 65-74
- AL6: 45-64
- AL7: 20-44
- AL8: <20
Each AL of the four subjects will be added together to form the student’s PSLE score.
To achieve the best possible total score of 4, the student will have to score at least 90 marks for all four subjects.
PSLE SCORE STREAMING PLACEMENT REQUIREMENT:
- Express: 4-20
- Express/Normal (Academic): 21-22
- Normal (Academic): 23-24
- Normal (Academic/Technical): 25
- Normal (Technical): 26-30, with AL 7 or better in both EL and MA
WHY IS THE NEW SCORING SYSTEM IMPLEMENTED?
The aim is to reduce the competition and stop comparison between pupils.
The new Achievement Levels will span a range of marks, so students who perform similarly will obtain the same AL scores.
Also, the new scoring system does not compare how a student has performed relative to his peers.
A student can simply do well in a subject and score a good AL grade, compared to the old PSLE T-score system where he will get a lower T-score if a majority of his peers perform better than him.
WHAT ABOUT SPECIAL ASSISTANCE PLAN (SAP) SCHOOLS?
The PSLE score remains the primary criterion for secondary school placement.
Students are not required to take Higher Chinese Language (HCL) for PSLE in order to enrol in a Special Assistance Program (SAP) school.
However, pupils in the top 30% of the PSLE cohort who take Higher Chinese will be favoured for placement in SAP schools.
SAP SCHOOLS POSTING ADVANTAGE
For a posting advantage to SAP schools, students need to have:
-
a PSLE score between 4 and 14, and
-
a Distinction, Merit, or Pass in the Higher Chinese Language (HCL) PSLE
The student receives additional points based on his HCL grade: 3 for Distinction (D), 2 for Merit (M), and 1 for Pass (P).
The extra points are awarded prior to the three tiebreakers for secondary schools, namely citizenship, preference, and voting.
According to MOE, if students with the same PSLE score are competing for restricted spaces in the same SAP school, those with higher HCL marks – in the order of distinction, merit, and pass – will be given priority.
Still confused? Check out this infographic by the MOE for a clearer picture:

PSLE CUT-OFF POINT FOR SECONDARY SCHOOLS IN SINGAPORE 2022
The indicative cut-off point for secondary schools under this new scoring system is based on the first and last student of the 2020 cohort.
The first number is the score of the top student in that stream posted to the school last year.
Meanwhile, the second number is the score of the bottom student, which becomes the cut-off point for the school to get a student admitted.
The HCL scores of the first and last students admitted to SAP schools will be included in brackets.
Parents should note that this list is subject to change when the results for the 2022 cohort are calculated.
Here’s the full secondary school ranking list (accurate as of June 2022):
Name
|
Zone
|
Express
|
Express
|
Normal (Academic)
|
Normal (Academic)
|
Normal (Technical)
|
Normal (Technical)
|
---|---|---|---|---|---|---|---|
Affiliated | Non-affiliated | Affiliated | Non-affiliated | Affiliated | Non-affiliated | ||
Admiralty Secondary School | North | – | 15-20 | – | 21-24 | – | 25-28 |
Ahmad Ibrahim Secondary School | North | – | 10-17 | – | 21-24 | – | 25-28 |
Anderson Secondary School | North | – | 4-10 | – | 21-23 | – | 25-27 |
Ang Mo Kio Secondary School | South | – | 11-16 | – | 21-24 | – | 25-28 |
Anglican High School | East | – | 5(D)-12(P) | – | – | – | – |
Anglo-Chinese School (Barker Road) | South | 7-22 | 6-11 | 21-24 | 21-21 | 25-28 | 25-26 |
Anglo-Chinese School (Independent) | South | 7-13 | 6-9 | – | – | – | – |
Anglo-Chinese School (Independent) IP | South | – | 4-7 | – | – | – | – |
Assumption English School | West | – | 10-22 | – | 22-25 | – | 25-29 |
Bartley Secondary School | South | – | 13-22 | – | 21-25 | – | 25-28 |
Beatty Secondary School | South | – | 12-18 | – | 21-25 | – | 25-27 |
Bedok Green Secondary School | East | – | 13-20 | – | 21-24 | – | 25-26 |
Bedok South Secondary School | East | – | 14-19 | – | 21-25 | – | 25-28 |
Bedok View Secondary School | East | – | 13-18 | – | 21-24 | – | – |
Bendemeer Secondary School | South | – | 8-22 | – | 21-25 | – | 25-29 |
Boon Lay Secondary School | West | – | 8-22 | – | 21-25 | – | 25-30 |
Bowen Secondary School | North | – | 10-16 | – | 21-24 | – | 25-27 |
Broadrick Secondary School | East | – | 7-22 | – | 21-25 | – | 25-30 |
Bukit Batok Secondary School | West | – | 11-15 | – | 21-23 | – | 25-28 |
Bukit Merah Secondary School | South | – | 9-22 | – | 21-25 | – | 25-28 |
Bukit Panjang Government High School | West | – | 6-11 | – | 21-22 | – | 25-26 |
Bukit View Secondary School | West | – | 14-19 | – | 21-25 | – | 26-30 |
Canberra Secondary School | North | – | 11-22 | – | 21-24 | – | 25-29 |
Catholic High School | North | 6(M)-12 | 6(M)-9(M) | – | – | – | – |
Catholic High School IP | North | – | 5(M)-8(M) | – | – | – | – |
Cedar Girls' Secondary School | East | – | 4-9 | – | – | – | – |
Cedar Girls' Secondary School IP | East | – | 4-8 | – | – | – | – |
Changkat Changi Secondary School | East | – | 13-22 | – | 21-25 | – | – |
CHIJ Katong Convent | East | 11-20 | 11-15 | 21-25 | 21-24 | 26-28 | 25-30 |
CHIJ Secondary (Toa Payoh) | South | 7-20 | 6-10 | 21-25 | 21-24 | 27-27 | 25-30 |
CHIJ St. Joseph's Convent | North | 8-20 | 9-13 | 21-25 | 21-23 | 25-29 | 25-27 |
CHIJ St. Nicholas Girls' School | North | 5(D)-14 | 5(D)-8(M) | – | – | – | – |
CHIJ St. Nicholas Girls' School IP | North | – | 4(D)-7(M) | – | – | – | – |
CHIJ St. Theresa's Convent | South | 8-20 | 11-13 | 21-25 | 22-24 | 25-28 | 25-29 |
Christ Church Secondary School | North | – | 12-19 | – | 21-24 | – | 25-28 |
Chung Cheng High School (Main) | East | – | 6(M)-11(M) | – | – | – | – |
Chung Cheng High School (Yishun) | North | – | 6-11 | – | 21-23 | – | 25-27 |
Clementi Town Secondary School | West | – | 8-14 | – | 21-24 | – | 25-28 |
Commonwealth Secondary School | West | – | 8-12 | – | 21-23 | – | 25-28 |
Compassvale Secondary School | North | – | 11-18 | – | 21-24 | – | 25-27 |
Crescent Girls' School | South | – | 6-11 | – | – | – | – |
Damai Secondary School | East | – | 15-22 | – | 21-25 | – | 25-28 |
Deyi Secondary School | South | – | 13-17 | – | 21-25 | – | 25-28 |
Dunearn Secondary School | West | – | 9-22 | – | 21-25 | – | 25-30 |
Dunman High School IP | East | – | 4(D)-8(D) | – | – | – | – |
Dunman Secondary School | East | – | 9-14 | – | 21-23 | – | 25-27 |
East Spring Secondary School | East | – | 12-22 | – | 22-25 | – | 25-28 |
Edgefield Secondary School | North | – | 7-14 | – | 21-22 | – | 25-27 |
Evergreen Secondary School | North | – | 9-15 | – | 21-23 | – | 25-27 |
Fairfield Methodist School (Secondary) | South | 8-20 | 8-11 | 21-24 | 21-21 | 25-28 | 25-27 |
Fajar Secondary School | West | – | 8-22 | – | 21-25 | – | 25-30 |
Fuhua Secondary School | West | – | 6-13 | – | 21-23 | – | 25-28 |
Gan Eng Seng School | South | – | 7-15 | – | 21-23 | – | 25-26 |
Geylang Methodist School (Secondary) | East | 13-21 | 11-15 | 21-25 | 21-23 | 25-29 | 25-26 |
Greendale Secondary School | North | – | 8-18 | – | 21-23 | – | 25-27 |
Guangyang Secondary School | South | – | 16-21 | – | 21-25 | – | 26-29 |
Hai Sing Catholic School | East | – | 10-16 | – | 21-24 | – | 25-28 |
Hillgrove Secondary School | West | – | 14-19 | – | 21-24 | – | 25-28 |
Holy Innocents' High School | South | 11-22 | 10-15 | 21-25 | 21-23 | 25-28 | 25-26 |
Hougang Secondary School | North | – | 15-20 | – | 21-25 | – | 26-27 |
Hua Yi Secondary School | West | – | 10-16 | – | 21-23 | – | 25-29 |
Hwa Chong Institution IP | West | – | 4(D)-7(M) | – | – | – | – |
Junyuan Secondary School | East:No | 17-22 | – | 21-25 | – | 25-28 | |
Jurong Secondary School | West | – | 8-16 | – | 21-23 | – | 25-28 |
Jurong West Secondary School | West | – | 10-18 | – | 21-24 | – | 25-28 |
Jurongville Secondary School | West | – | 16-20 | – | 21-25 | – | 25-30 |
Juying Secondary School | West | – | 12-21 | – | 21-25 | – | 25-28 |
Kent Ridge Secondary School | South | – | 10-19 | – | 21-24 | – | 25-30 |
Kranji Secondary School | West | – | 10-14 | – | 21-23 | – | 25-27 |
Kuo Chuan Presbyterian Secondary School | South | 11-20 | 8-13 | 21-25 | 21-24 | – | – |
Loyang View Secondary School | East | – | 13-22 | – | 23-25 | – | 26-28 |
Manjusri Secondary School | East | 13-22 | 15-21 | 23-25 | 22-25 | 26-28 | 26-28 |
Maris Stella High School | North | 8-16 | 7(M)-12 | – | – | – | – |
Marsiling Secondary School | North | – | 9-22 | – | 21-25 | – | 25-30 |
Mayflower Secondary School | South | – | 12-17 | – | 21-24 | – | 25-28 |
Meridian Secondary School | East | – | 15-19 | – | 21-24 | – | 25-27 |
Methodist Girls' School (Secondary) | West | 7-17 | 6-8 | – | – | – | – |
Methodist Girls' School (Secondary) IP | West | – | 4-6 | – | – | – | – |
Montfort Secondary School | North | 13-21 | 15-20 | 23-25 | 21-25 | 26-28 | 25-28 |
Nan Chiau High School | North | – | 4(M)-11(M) | – | – | – | – |
Nan Hua High School | West | – | 6(M)-11(D) | – | – | – | – |
Nanyang Girls' High School IP | West | 4(D)-8(M) | 4(D)-7(M) | – | – | – | – |
National Junior College IP | South | – | 5-7 | – | – | – | – |
Naval Base Secondary School | North | – | 11-20 | – | 21-24 | – | 25-28 |
New Town Secondary School | West | – | 13-20 | – | 21-25 | – | – |
Ngee Ann Secondary School | East | 12-16 | 5-12 | 21-25 | 21-22 | 26-28 | 25-26 |
North Vista Secondary School | North | – | 12-18 | – | 21-24 | – | 25-27 |
Northbrooks Secondary School | North | – | 12-22 | – | 21-25 | – | 25-28 |
Northland Secondary School | North | – | 8-22 | – | 22-25 | – | 26-28 |
Orchid Park Secondary School | North | – | 12-19 | – | 21-24 | – | 25-28 |
Outram Secondary School | South | – | 4-22 | – | 22-25 | – | 26-30 |
Pasir Ris Crest Secondary School | East | – | 9-17 | – | 21-25 | – | 25-28 |
Pasir Ris Secondary School | East | – | 11-18 | – | 21-24 | – | 25-28 |
Paya Lebar Methodist Girls' School (Secondary) | East | 4-20 | 8-11 | 21-25 | 21-23 | 26-28 | 25-28 |
Pei Hwa Secondary School | North | – | 11-16 | – | 21-24 | – | 25-26 |
Peicai Secondary School | South | – | 8-22 | – | 22-25 | – | 26-29 |
Peirce Secondary School | South | – | 12-19 | – | 22-25 | – | 26-29 |
Presbyterian High School | South | – | 8-13 | – | 21-23 | – | 25-27 |
Punggol Secondary School | North | – | 15-20 | – | 21-24 | – | 25-27 |
Queenstown Secondary School | South | – | 16-22 | – | 21-25 | – | 25-28 |
Queensway Secondary School | South | – | 11-17 | – | 21-24 | – | 25-27 |
Raffles Girls' School (Secondary) IP | South | – | 4-6 | – | – | – | – |
Raffles Institution IP | South | – | 4-6 | – | – | – | – |
Regent Secondary School | West | – | 15-21 | – | 21-25 | – | – |
River Valley High School IP | West | – | 4(M)-9(D) | – | – | – | – |
Riverside Secondary School | North | – | 6-14 | – | 21-23 | – | 25-27 |
Sembawang Secondary School | North | – | 9-22 | – | 21-25 | – | 25-28 |
Seng Kang Secondary School | North | – | 13-19 | – | 21-24 | – | 25-27 |
Serangoon Garden Secondary School | South | – | 8-22 | – | 21-25 | – | 25-28 |
Serangoon Secondary School | North | – | 16-21 | – | 22-25 | – | 25-28 |
Singapore Chinese Girls' School | North | 8-17 | 5-9 | – | – | – | – |
Singapore Chinese Girls' School IP | North | – | 4-8 | – | – | – | – |
Springfield Secondary School | East | – | 10-22 | – | 21-25 | – | 25-28 |
St. Andrew's Secondary School | South | 7-22 | 7-10 | 21-25 | 21-23 | 25-29 | 25-26 |
St. Anthony's Canossian Secondary School | East | 10-22 | 11-15 | 21-25 | 21-24 | 25-28 | 25-27 |
St. Gabriel's Secondary School | South | 13-22 | 10-17 | 22-25 | 21-23 | 26-27 | 25-28 |
St. Hilda's Secondary School | East | 13-22 | 12-15 | 21-25 | 21-23 | 26-28 | 25-28 |
St. Joseph's Institution | South | 8-12 | 5-10 | – | – | – | – |
St. Joseph's Institution IP | South | – | 4-8 | – | – | – | – |
St. Margaret's Secondary School | South | 9-20 | 9-11 | 22-25 | 21-22 | 25-28 | 25-27 |
St. Patrick's School | East | 12-20 | 10-14 | 21-24 | 21-22 | 26-28 | 25-27 |
Swiss Cottage Secondary School | West | – | 4-11 | – | 21-22 | – | 25-26 |
Tampines Secondary School | East | – | 13-19 | – | 21-25 | – | 25-28 |
Tanjong Katong Girls' School | East | – | 5-13 | – | – | – | – |
Tanjong Katong Secondary School | East | – | 9-14 | – | – | – | – |
Teck Whye Secondary School | West | – | 6-22 | – | 21-25 | – | 25-29 |
Temasek Junior College IP | East | – | 4-9 | – | – | – | – |
Temasek Secondary School | East | – | 7-13 | – | 21-22 | – | 25-27 |
Unity Secondary School | West | – | 13-18 | – | 21-24 | – | 25-28 |
Victoria School | East | – | 6-9 | – | – | – | – |
Victoria School IP | East | – | 5-8 | – | – | – | – |
West Spring Secondary School | West | – | 10-17 | – | 21-23 | – | 25-26 |
Westwood Secondary School | West | – | 11-22 | – | 21-25 | – | 25-28 |
Whitley Secondary School | South | – | 7-22 | – | 21-25 | – | 26-29 |
Woodgrove Secondary School | North | – | 13-20 | – | 21-23 | – | 25-27 |
Woodlands Ring Secondary School | North | – | 14-19 | – | 21-24 | – | 25-28 |
Woodlands Secondary School | North | – | 9-22 | – | 21-25 | – | 25-28 |
Xinmin Secondary School | North | – | 8-14 | – | 21-23 | – | 25-27 |
Yio Chu Kang Secondary School | South | – | 16-21 | – | 22-25 | – | 25-28 |
Yishun Secondary School | North | – | 11-20 | – | 21-24 | – | 25-28 |
Yishun Town Secondary School | North | – | 6-13 | – | 21-23 | – | 25-27 |
Yuan Ching Secondary School | West | – | 8-19 | – | 21-25 | – | 25-28 |
Yuhua Secondary School | West | – | 14-22 | – | 21-25 | – | 25-30 |
Yusof Ishak Secondary School | East | – | – | – | – | – | – |
Yuying Secondary School | South | – | 8-22 | – | 21-25 | – | 26-28 |
Zhenghua Secondary School | West | – | 12-20 | – | 21-24 | – | 25-27 |
Zhonghua Secondary School | South | – | 9-13 | – | 21-23 | – | 25-27 |
AIM HIGH WITH SLC’S TUITION CLASSES!
Let SLC help your child get into the secondary school of their dreams!
SLC is a trusted tuition centre in Singapore that ensures continuous improvements in your child using a more personalised approach compared to other tuition centres.
SLC does not believe in the one-size-fits-all approach.
Each part of our learning strategies complements one another to help students build a solid foundation in language studies.
We offer English and Chinese tuition, with dedicated PSLE and Higher Chinese classes to support your child in their education journey.
Ready to see your child ace those PSLE exams?
Book our free, no obligations diagnostic test today! Slots are always in demand, so be sure to act fast!

If your child has been showing little to no improvements even with the use of practise papers or tuition classes, perhaps it’s time to try something else.
Our Online Diagnostic Assessment helps children to discover his/her ‘problematic’ spots and learning-behavioural profile. This combined with SLC’s method and materials can help your child learn effectively to improve his/her grade and deepen his/her foundation in the language.
Simply fill in the form below to book your Online Diagnostic Assessment now. Slots are limited, be sure to book fast!
By signing up you agree to our terms & conditions. You will receive email messages from us and you can unsubscribe any time.