Students with a Singapore-Cambridge GCE O-Level certificate may apply for admission to programmes offered by junior colleges (JC), the Millennia Institute (MI), polytechnics, and the Institute of Technical Education (ITE) through the Joint Admissions Exercise (JAE).
The points are based on the net ELR2B2 aggregate scores for the Singapore-Cambridge GCE Ordinary Level (O-Level).
The lowest-scoring O-Level graduates’ points in the 2024 joint admissions exercise (JAE) are used to determine admittance to each polytechnic.
Here are the cutoffs for all the polytechnic courses in Singapore for 2025.
Polytechnic Courses Cut-Off Point 2025
Nanyang Polytechnic Cut-Off Points 2025
| Course Code | Course Name | Net ELR2B2 |
|---|
| C98 | Accountancy & Finance | 12 |
| C62 | Advanced & Digital Manufacturing | 24 |
| C51 | Aeronautical & Aerospace Technology | 16 |
| C52 | Aerospace Systems & Management | 16 |
| C31 | AI & Data Engineering | 9 |
| C35 | Animation & Visual Effects | 12 |
| C41 | Applied Chemistry | 13 |
| C38 | Architecture | 14 |
| C98 | Banking & Finance | 13 |
| C49 | Biologics & Process Technology | 11 |
| C71 | Biomedical Engineering | 13 |
| C42 | Business & Financial Technology | 15 |
| C43 | Business Intelligence & Analytics | 17 |
| C94 | Business Management | 16 |
| C73 | Chemical & Pharmaceutical Technology | 11 |
| C34 | Common Business Programme | 15 |
| C42 | Common Engineering Programme | 24 |
| C36 | Common ICT Programme | 14 |
| C60 | Digital Game Art & Design | 11 |
| C89 | Electronic & Computer Engineering | 15 |
| C41 | Engineering with Business | 16 |
| C32 | Experiential Product & Interior Design | 17 |
| C46 | Food & Beverage Business | 16 |
| C69 | Food Science & Nutrition | 13 |
| C70 | Game Development & Technology | 13 |
| C67 | Hospitality & Tourism Management | 17 |
| C75 | Infocomm & Media Engineering | 20 |
| C80 | Infocomm & Security | 15 |
| C59 | Information Technology | 13 |
| C59 | Interaction Design | 16 |
| C93 | Mass Media Management | 15 |
| C66 | Motion Graphics Design | 13 |
| C50 | Nanotechnology & Materials Science | 14 |
| C97 | Nursing | 26 |
| C72 | Oral Health Therapy | 13 |
| C65 | Pharmaceutical Science | 9 |
| C83 | Robotics & Mechatronics | 8 |
| C47 | Social Work | 24 |
| C81 | Sport & Wellness Management | 15 |
| C63 | Visual Communication | 13 |
Ngee Ann Polytechnic (NP) Cut-Off Points 2025 Business & Management
| Course Code | Diploma | Net ELR2B2 Aggregate Range |
| N51 | Accountancy | 4 – 11 |
| N91 | Arts Business Management | 6 -1 3 |
| N53 | Banking & Finance | 3 – 9 |
| N45 | Business Studies | 3 – 8 |
| N97 | Common Business Programme | 4 – 11 |
| N85 | International Trade & Business | 6 – 13 |
| N48 | Real Estate Business | 10 – 14 |
| N72 | Tourism & Resort Management | 10 – 14 |
Republic Polytechnic (RP) Cut-Off Points 2025 Aerospace Engineering
| Course Code | Diploma | Net ELR2B2 Aggregate Range |
| R21 | Supply Chain Management | 15 – 26 |
| R39 | Aviation Management | 12 – 23 |
| R40 | Aerospace Engineering | 13 – 26 |
| R42 | Common Engineering Programme | 17 – 26 |
| R50 | Electrical & Electronic Engineering | 12 – 26 |
| R54 | Engineering System & Management | 16 – 23 |
| R56 | Engineering Design with Business | 17 – 26 |
| R61 | Sustainable Built Environment | 16 – 26 |
Singapore Polytechnic (SP) Cut-Off Points 2025
Applied Sciences
| Course Code | Diploma | Net ELR2B2 Aggregate Range |
| S64 | Applied Chemistry | 4 – 9 |
| S98 | Biomedical Science | 4 – 7 |
| S70 | Chemical Engineering | 7 – 14 |
| S28 | Common Science Programme | 5 – 10 |
| S47 | Food Science & Technology | 5 – 12 |
| S38 | Perfumery & Cosmetic Science | 8 – 10 |
Built Environment
| Course Code | Diploma | Net ELR2B2 Aggregate Range |
| S66 | Architecture | 4 – 15 |
| S68 | Civil Engineering | 7 – 23 |
| S95 | Facilities Management | 13 – 20 |
| S50 | Integrated Events & Project Management | 9 – 15 |
| S94 | Landscape Architecture | 10 – 17 |
Business Management
| Course Code | Diploma | Net ELR2B2 Aggregate Range |
| S75 | Accountancy | 5 – 12 |
| S76 | Banking & Finance | 3 – 10 |
| S71 | Business Administration | 6 – 11 |
| S31 | Common Business Programme | 5 – 12 |
| S48 | Human Resource Management with Psychology | 5 – 11 |
Engineering
| Course Code | Diploma | Net ELR2B2 Aggregate Range |
| S88 | Aeronautical Engineering | 4 – 15 |
| S90 | Aerospace Electronics | 5 – 12 |
| S40 | Common Engineering Programme | 7 – 19 |
| S53 | Computer Engineering | 4 – 13 |
| S99 | Electrical & Electronic Engineering | 4 – 18 |
| S42 | Engineering with Business | 5 – 11 |
| S91 | Mechanical Engineering | 7 – 20 |
| S73 | Mechatronics & Robotics | 4 – 20 |
Health Sciences
| Course Code | Diploma | Net ELR2B2 Aggregate Range |
| S67 | Optometry | 8 – 12 |
Information and Digital Technologies
| Course Code | Diploma | Net ELR2B2 Aggregate Range |
| S30 | Applied AI Analytics | 4 – 10 |
| S32 | Common ICT Programme | 3 – 14 |
| S54 | Cybersecurity & Digital Forensics | 5 – 12 |
| S69 | Information Technology | 4 – 16 |
Maritime Studies
| Course Code | Diploma | Net ELR2B2 Aggregate Range |
| S63 | Marine Engineering | 3 – 25 |
| S74 | Maritime Business | 9 – 17 |
Media and Design
| Course Code | Diploma | Net ELR2B2 Aggregate Range |
| S89 | Interior Design | 11 – 14 |
| S29 | Media, Arts & Design | 4 – 13 |
Temasek Polytechnic (TP) Cut-Off Points 2025
Applied Sciences
| Course Code | Diploma | Net ELR2B2 Aggregate Range |
| T38 | Biomedical Engineering | 4 – 13 |
| T33 | Chemical Engineering | 6 – 14 |
| T70 | Common Science Programme | 7 – 11 |
| T26 | Food, Nutrition & Culinary Science | 5 – 11 |
| T64 | Medical Biotechnology | 3 – 9 |
| T25 | Pharmaceutical Science | 6 – 10 |
| T45 | Veterinary Technology | 3 – 9 |
Built Environment
| Course Code | Diploma | Net ELR2B2 Aggregate Range |
| T29 | Architectural Technology & Building Services | 12 – 18 |
| T28 | Integrated Facility Management | 9 – 18 |
Business & Management
| Course Code | Diploma | Net ELR2B2 Aggregate Range |
| T02 | Accountancy & Finance | 4 – 11 |
| T04 | Aviation Management | 6 – 13 |
| T10 | Business | 4 – 12 |
| T43 | Business Process & Systems Engineering | 8 – 16 |
| T01 | Common Business Programme | 4 – 13 |
| T40 | Communications & Media Management | 5 – 12 |
| T18 | Culinary & Catering Management | 9 – 16 |
| T08 | Hospitality & Tourism Management | 5 – 15 |
| T09 | Law & Management | 4 – 11 |
| T07 | International Trade & Logistics | 7 – 15 |
| T67 | Marketing | 9 – 14 |
Engineering
| Course Code | Diploma | Net ELR2B2 Aggregate Range |
| T50 | Aerospace Electronic | 9 – 16 |
| T51 | Aerospace Engineering | 6 – 14 |
| T56 | Common Engineering Programme | 4 – 20 |
| T13 | Computer Engineering | 5 – 13 |
| T65 | Electronics | 6 – 15 |
| T66 | Mechatronics | 6 – 13 |
Humanities
| Course Code | Diploma | Net ELR2B2 Aggregate Range |
| T68 | Early Childhood Development & Education | 11 – 18 |
| T48 | Psychology Studies | 3 – 9 |
| T53 | Social Sciences in Gerontology | 8 – 12 |
Information and Digital Technologies
| Course Code | Diploma | Net ELR2B2 Aggregate Range |
| T69 | Applied Artificial Intelligence | 6 – 12 |
| T60 | Big Data & Analytics | 5 – 12 |
| T63 | Common ICT Programme | 7 – 16 |
| T62 | Cybersecurity & Digital Forensics | 6 – 11 |
| T58 | Immersive Media & Game Development | 10 – 13 |
| T30 | Information Technology | 7 – 15 |
Media & Design
| Course Code | Diploma | Net ELR2B2 Aggregate Range |
| T20 | Apparel Design & Merchandising | 6 – 14 |
| T71 | Common Design Programme | 6 – 14 |
| T59 | Communication Design | 4 – 11 |
| T23 | Digital Film & Television | 6 – 13 |
| T22 | Interior Architecture & Design | 7 – 13 |
| T35 | Product Experience & Design | 10 – 15 |
Make the Cut with SLC!
Your child can get into their dream polytechnic courses with SLC!
SLC is a trusted tuition centre in Singapore that ensures continuous improvements in your child using a more personalised approach compared to other tuition centres.
SLC does not believe in the one-size-fits-all approach.
Each part of our learning strategies complements one another to help students build a solid foundation in language studies.
We offer English and Chinese tuition, with dedicated Higher Chinese classes to support your child’s education journey.
Ready to see your child pave their way to a brighter future?
Book our free, no obligations Profile Banding Assessment today! Slots are always in demand, so be sure to act fast!
If your child has been showing little to no improvements even with the use of practise papers or tuition classes, perhaps it’s time to try something else.
Our Profile Banding Assessment helps children to discover his/her ‘problematic’ spots and learning-behavioural profile. This combined with SLC’s method and materials can help your child learn effectively to improve his/her grade and deepen his/her foundation in the language.
Simply fill in the form below to book you Profile Banding Assessment now. Slots are limited, be sure to book fast!
By signing up you agree to our terms & conditions. You will receive email messages from us and you can unsubscribe any time.