
Students with a Singapore-Cambridge GCE O-Level certificate may apply for admission to programmes offered by junior colleges (JC), the Millennia Institute (MI), polytechnics, and the Institute of Technical Education (ITE) through the Joint Admissions Exercise (JAE).
The points are based on the net ELR2B2 aggregate scores for the Singapore-Cambridge GCE Ordinary Level (O-Level).
The lowest-scoring O-Level graduates’ points in the 2022 joint admissions exercise (JAE) are used to determine admittance to each polytechnic.
Here are the cutoffs for all the polytechnic courses in Singapore for 2022.
Polytechnic Courses Cut-Off Point 2022
Nanyang Polytechnic Cut-Off Points 2022
Sorry, the file that you've requested has been deleted.
Make sure that you have the correct URL and that the owner of the file hasn't deleted it.
Get stuff done with Google Drive
Apps in Google Drive make it easy to create, store and share online documents, spreadsheets, presentations and more.
Learn more at drive.google.com/start/apps.
Ngee Ann Polytechnic (NP) Cut-Off Points 2022 Accountancy
Course Code | Course Name | Net ELR2B2 |
---|---|---|
N51 | Accountancy | 11 |
N65 | Aerospace Engineering | 19 |
N91 | Arts Business Management | 13 |
N50 | Automation & Mechatronic Systems | 19 |
N53 | Banking & Finance | 11 |
N60 | Biomedical Engineering | 11 |
N59 | Biomedical Science | 8 |
N45 | Business Studies | 8 |
N56 | Chemical & Biomolecular Engineering | 12 |
N88 | Chinese Media & Communication | 15 |
N70 | Chinese Studies | 13 |
N97 | Common Business Programme | 12 |
N71 | Common Engineering Programme | 26 |
N98 | Common ICT Programme | 13 |
N11 | Community Development | 13 |
N94 | Cybersecurity & Digital Forensics | 8 |
N81 | Data Science | 11 |
N12 | Design | 15 |
N96 | Early Childhood Development & Education | 21 |
N43 | Electrical Engineering | 20 |
N44 | Electronic & Computer Engineering | 16 |
N93 | Engineering Science | 12 |
N74 | Environmental & Water Technology | 16 |
N82 | Film, Sound & Video | 11 |
N40 | Hotel & Leisure Facilities Management | 18 |
N55 | Immersive Media | 15 |
N54 | Information Technology | 15 |
N85 | International Trade & Business | 13 |
N57 | Landscape Design & Horticulture | 14 |
N42 | Marine & Offshore Technology | 25 |
N67 | Mass Communication | 11 |
N41 | Mechanical Engineering | 20 |
N13 | Media Post-Production | 12 |
N69 | Nursing | 26 |
N83 | Optometry | 13 |
N73 | Pharmaceutical Science | 9 |
N48 | Real Estate Business | 14 |
N95 | Tamil Studies with Early Education | 17 |
N72 | Tourism & Resort Management | 17 |
Republic Polytechnic (RP) Cut-Off Points 2022 Aerospace Engineering
Course Code | Course Name | Net ELR2B2 |
---|---|---|
R40 | Aerospace Engineering | 26 |
R17 | Applied Chemistry | 17 |
R25 | Arts & Theatre Management | 20 |
R39 | Aviation Management | 25 |
R14 | Biomedical Science | 11 |
R16 | Biotechnology | 17 |
R60 | Business | 21 |
R13 | Business Information Systems | 26 |
R57 | Common Business Programme | 26 |
R42 | Common Engineering Programme | 26 |
R58 | Common ICT Programme | 26 |
R59 | Common Science Programme | 18 |
R63 | Common Sports and Health Programme | 26 |
R48 | Consumer Behaviour & Research | 18 |
R34 | Customer Experience Management with Business | 21 |
R35 | Design for Games & Gamification | 17 |
R36 | Design for User Experience | 20 |
R47 | Digital Design & Development | 24 |
R50 | Electrical & Electronic Engineering | 24 |
R56 | Engineering Design with Business | 26 |
R54 | Engineering Systems & Management | 24 |
R62 | Environmental & Marine Science | 13 |
R18 | Financial Technology | 26 |
R43 | Health Management & Promotion | 26 |
R45 | Health Services Management | 26 |
R37 | Hotel & Hospitality Management | 26 |
R52 | Human Resource Management with Psychology | 16 |
R11 | Industrial & Operations Management | 26 |
R55 | Infocomm Security Management | 22 |
R12 | Information Technology | 26 |
R28 | Integrated Events Management | 26 |
R32 | Mass Communication | 16 |
R19 | Media Production & Design | 18 |
R33 | Outdoor & Adventure Learning | 26 |
R22 | Pharmaceutical Science | 17 |
R46 | Restaurant & Culinary Operations | 26 |
R24 | Sonic Arts | 19 |
R26 | Sport & Exercise Science | 16 |
R49 | Sport Coaching | 18 |
R21 | Supply Chain Management | 25 |
R61 | Sustainable Built Environment | 26 |
Singapore Polytechnic (SP) Cut-Off Points 2022
Course Code | Course Name | Net ELR2B2 |
---|---|---|
S75 | Accountancy | 12 |
S88 | Aeronautical Engineering | 17 |
S90 | Aerospace Electronics | 13 |
S30 | Applied AI and Analytics | 8 |
S64 | Applied Chemistry | 9 |
S66 | Architecture | 12 |
S98 | Biomedical Science | 7 |
S76 | Banking & Finance | 12 |
S71 | Business Administration | 12 |
S70 | Chemical Engineering | 13 |
S68 | Civil Engineering | 20 |
S31 | Common Business Programme | 12 |
S40 | Common Engineering Programme | 17 |
S32 | Common ICT Programme | 13 |
S53 | Computer Engineering | 12 |
S99 | Electrical and Electronic Enginnering | 17 |
S42 | Engineering with Business | 11 |
S95 | Facilities Management | 19 |
S47 | Food Science and Technology | 13 |
S48 | Human Resource Management with Psychology | 12 |
S54 | Infocomm Security Management | 11 |
S69 | Information Technology | 14 |
S50 | Integrated Events & Project Management | 16 |
S89 | Interior Design | 14 |
S94 | Landscape Architecture | 15 |
S63 | Marine Engineering | 22 |
S74 | Maritime Business | 18 |
S91 | Mechanical Engineering | 17 |
S73 | Mechatronics & Robotics | 13 |
S29 | Media, Arts & Design | 12 |
DNS | Nautical Studies | – |
S67 | Optometry | 12 |
S38 | Perfumery & Cosmetic Science | 11 |
Temasek Polytechnic (TP) Cut-Off Points 2022
Course Code | Course Name | Net ELR2B2 |
---|---|---|
T02 | Accountancy & Finance | 13 |
T50 | Aerospace Electronics | 18 |
T51 | Aerospace Engineering | 16 |
T20 | Apparel Design & Merchandising | 11 |
T69 | Applied Artificial Intelligence | 12 |
T29 | Architectural Technology & Building Services | 16 |
T04 | Aviation Management | 14 |
T60 | Big Data & Analytics | 12 |
T38 | Biomedical Engineering | 13 |
T10 | Business | 14 |
T43 | Business Process & Systems Engineering | 18 |
T33 | Chemical Engineering | 15 |
T01 | Common Business Programme | 15 |
T56 | Common Engineering Programme | 22 |
T63 | Common ICT Programme | 16 |
T59 | Communication Design | 15 |
T40 | Communications & Media Management | 13 |
T13 | Computer Engineering | 13 |
T18 | Culinary & Catering Management | 17 |
T62 | Cybersecutity & Digital Forensics | 12 |
T23 | Digital Film & Television | 14 |
T68 | Early Childhood Development & Education | 20 |
T65 | Electronics | 16 |
T26 | Food, Nutrition & Culinary Science | 14 |
T58 | Game Design & Development | 14 |
T08 | Hospitality & Tourism Management | 18 |
T30 | Information Technology | 16 |
T28 | Integrated Facility Management | 20 |
T22 | Interior Architecture & Design | 14 |
T07 | International Trade & Logistics | 17 |
T09 | Law & Management | 11 |
T67 | Marketing | 15 |
T66 | Mechatronics | 16 |
T64 | Medical Biotechnology | 10 |
T25 | Pharmaceutical Science | 11 |
T35 | Product & Industrial Design | 17 |
T48 | Psychology Studies | 8 |
T53 | Social Sciences in Gerontology | 14 |
T45 | Veterinary Technology | 10 |
Make the Cut with SLC!

SLC is a trusted tuition centre in Singapore that ensures continuous improvements in your child using a more personalised approach compared to other tuition centres.
SLC does not believe in the one-size-fits-all approach.
Each part of our learning strategies complements one another to help students build a solid foundation in language studies.
We offer English and Chinese tuition, with dedicated Higher Chinese classes to support your child’s education journey.
Ready to see your child pave their way to a brighter future?
Book our free, no obligations diagnostic test today! Slots are always in demand, so be sure to act fast!
If your child has been showing little to no improvements even with the use of practise papers or tuition classes, perhaps it’s time to try something else.
Our Online Diagnostic Assessment helps children to discover his/her ‘problematic’ spots and learning-behavioural profile. This combined with SLC’s method and materials can help your child learn effectively to improve his/her grade and deepen his/her foundation in the language.
Simply fill in the form below to book your Online Diagnostic Assessment now. Slots are limited, be sure to book fast!
By signing up you agree to our terms & conditions. You will receive email messages from us and you can unsubscribe any time.