Singapore’s new Primary School Leaving Examination (PSLE) scoring system has been released: the reference cut-off point for secondary school enrollment in 2025.
We would like to advise our parent community that these PSLE scores are suggestive based on simulated scores modelled on 2021’s PSLE scores.
Similar to past years, meeting a school’s indicative cut-off point does not ensure admission.
Join SLC to learn more about the new PSLE scoring system and the secondary school cut-off points for 2025!

HOW DOES THE NEW PSLE ACHIEVEMENT LEVEL WORK?
The PSLE Achievement Level system is a new scoring system that will replace the previous T-score system.
It takes effect from 2021 onwards for all primary six students taking the PSLE. In the future, PSLE raw scores will no longer be modified using a bell curve.
Instead, primary six students will be given ALs from 1 to 8 for each subject, instead of grades like A* to E that was previously under the old PSLE T-score system.

The upper ranges of the ALs are narrower while the lower ranges become wider:
- AL1: >90 marks
- AL2: 85-89
- AL3: 80-84
- AL4: 75-79
- AL5: 65-74
- AL6: 45-64
- AL7: 20-44
- AL8: <20
Each AL of the four subjects will be added together to form the student’s PSLE score.
To achieve the best possible total score of 4, the student will have to score at least 90 marks for all four subjects.
PSLE SCORE STREAMING PLACEMENT REQUIREMENT:
- Express: 4-20 (G3)
- Express/Normal (Academic): 21-22 (G2 or G3)
- Normal (Academic): 23-24 (G2)
- Normal (Academic/Technical): 25 (G1 or G2)
- Normal (Technical): 26-30, with AL 7 or better in both EL and MA (G3)
WHY IS THE NEW SCORING SYSTEM IMPLEMENTED?
The aim is to reduce the competition and stop comparison between pupils.
The new Achievement Levels will span a range of marks, so students who perform similarly will obtain the same AL scores.
Also, the new scoring system does not compare how a student has performed relative to his peers.
A student can simply do well in a subject and score a good AL grade, compared to the old PSLE T-score system where he will get a lower T-score if a majority of his peers perform better than him.
WHAT ABOUT SPECIAL ASSISTANCE PLAN (SAP) SCHOOLS?
The PSLE score remains the primary criterion for secondary school placement.
Students are not required to take Higher Chinese Language (HCL) for PSLE in order to enrol in a Special Assistance Program (SAP) school.
However, pupils in the top 30% of the PSLE cohort who take Higher Chinese will be favoured for placement in SAP schools.
SAP SCHOOLS POSTING ADVANTAGE
For a posting advantage to SAP schools, students need to have:
- a PSLE score between 4 and 14, and
- a Distinction, Merit, or Pass in the Higher Chinese Language (HCL) PSLE
The student receives additional points based on his HCL grade: 3 for Distinction (D), 2 for Merit (M), and 1 for Pass (P).
The extra points are awarded prior to the three tiebreakers for secondary schools, namely citizenship, preference, and voting.
According to MOE, if students with the same PSLE score are competing for restricted spaces in the same SAP school, those with higher HCL marks – in the order of distinction, merit, and pass – will be given priority.
Still confused? Check out this infographic by the MOE for a clearer picture:

PSLE CUT-OFF POINT FOR SECONDARY SCHOOLS IN SINGAPORE 2025
The indicative cut-off point for secondary schools under this new scoring system is based on the first and last student of the 2020 cohort.
The first number is the score of the top student in that stream posted to the school last year.
Meanwhile, the second number is the score of the bottom student, which becomes the cut-off point for the school to get a student admitted.
The HCL scores of the first and last students admitted to SAP schools will be included in brackets.
Parents should note that this list is subject to change when the results for the 2025 cohort are calculated.
Here’s the full secondary school ranking list:
PSLE Cut-Off Points 2025 for IP Secondary Schools
Area | Secondary School | COP | 2025 IP | 2024 IP | School Website |
East | Cedar Girls’ Secondary School | 8 | 4-8 | 4-8 | cedargirlssec.moe.edu.sg |
East | Victoria School | 8 | 4-8 | 5-8 | victoria.moe.edu.sg |
East | Temasek Junior College | 8 | 4-8 | 5-9 | temasekjc.moe.edu.sg |
East | Dunman High School | 8M | 4D-8M | 5D-8M | dunmanhigh.moe.edu.sg |
West | Nanyang Girls’ High School | 7D | 4(D)-7(D) | 4D-7D | nygh.edu.sg |
West | Hwa Chong Institution | 7D | 4D-7D | 4D-7M | hci.edu.sg |
West | National Junior College | 8 | 4-8 | 4-7 | nationaljc.moe.edu.sg |
West | River Valley High School | 9M | 4M-9M | 4M-9M | rivervalleyhigh.moe.edu.sg |
West | Methodist Girls’ School | 6 | 4-6 | 4-6 | mgs.moe.edu.sg |
North | Singapore Chinese Girls’ School | 8 | 4-8 | 5-8 | scgs.moe.edu.sg |
North | CHIJ St Nicholas Girls’ School | 7M | 4D-7M | 4D-7M | chijstnicholasgirls.moe.edu.sg |
North | Catholic High School | 8M | 6(M)-8(M) | 4-8M | catholichigh.moe.edu.sg |
South | Raffles Girls’ School | 6 | 4-6 | 4-6 | rgs.edu.sg |
South | Raffles Institution | 6 | 4-6 | 4-6 | ri.edu.sg |
South | Anglo-Chinese School (Independent) | 7 | 4-7 | 4-7 | acsindep.moe.edu.sg |
South | St Joseph’s Institution | 7 | 4-7 | 4-8 | sji.edu.sg |
* When Higher Chinese Language (HCL) is part of the cut-off criteria, there will be the suffix D/M (Distinction/Merit grade)
PSLE CUT OFF POINTS 2025 FOR NON-IP SECONDARY SCHOOL
Region | Secondary School | 2025 COP | 2024 COP | Group 3 Express | Group 2 NA | Group 1 NT | School Website |
East | St. Hilda’s Secondary School | 11 | 12 | 6-11 | 21-22 | 25-26 | sthildassec.moe.edu.sg |
East | Anglican High School | 8 | 9 | 4-8 | N/A | N/A | anglicanhigh.moe.edu.sg |
East | Chung Cheng High School (Main) | 8 | 9 | 4-8 | N/A | N/A | chungchenghighmain.moe.edu.sg |
East | Victoria School | 8 | 9 | 4-8 | N/A | N/A | victoriasch.moe.edu.sg |
East | East Spring Secondary School | 21 | 21 | 15-21 | 21-24 | 25-27 | eastspringsec.moe.edu.sg |
East | Siglap Secondary School | 22 | 23 | 15-22 | 21-24 | 25-27 | siglapsec.moe.edu.sg |
East | Junyuan Secondary School | 20 | 20 | 15-20 | 21-25 | 25-27 | junyuansec.moe.edu.sg |
East | Tanjong Katong Girls’ School | 12 | 13 | 6-12 | 21-23 | 25-27 | tkgs.moe.edu.sg |
East | Tanjong Katong Secondary School | 13 | 14 | 7-13 | 21-24 | 25-28 | tkss.moe.edu.sg |
East | Ngee Ann Secondary School | 13 | 14 | 8-13 | 21-24 | 25-27 | ngeeannsec.moe.edu.sg |
Region | Secondary School | 2025 COP | 2024 COP | Group 3 Express | Group 2 NA | Group 1 NT | School Website |
West | Nan Hua High School | 10 | 11 | 6D-10 | – | – | nanhuahigh.moe.edu.sg |
West | New Town Secondary School | 20 | 20 | 12-22 | 21-25 | 25-30 | newtownsec.moe.edu.sg |
West | Dunearn Secondary School | 22 | 22 | 13-22 | 22-25 | 26-29 | dunearnsec.moe.edu.sg |
West | Unity Secondary School | 19 | 20 | 13-19 | 21-24 | 25-28 | unitysec.moe.edu.sg |
West | Boon Lay Secondary School | 22 | 22 | 7-22 | 21-25 | 25-30 | boonlaysec.moe.edu.sg |
West | Jurong West Secondary School | 17 | 18 | 10-17 | 21-24 | 25-28 | jurongwestsec.moe.edu.sg |
West | Juying Secondary School | 22 | 22 | 11-22 | 21-25 | 25-28 | juyingsec.moe.edu.sg |
West | Westwood Secondary School | 22 | 22 | 9-22 | 22-25 | 25-29 | westwoodsec.moe.edu.sg |
West | Methodist Girls’ School | 8 | 8 | 6-8 / 7-17 (Affiliated) | – | – | mgs.moe.edu.sg |
West | Bukit View Secondary School | 19 | 19 | 13-19 | 21-24 | 25-30 | bukitviewsec.moe.edu.sg |
West | Hua Yi Secondary School | 15 | 16 | 12-15 | 21-23 | 25-26 | huayisec.moe.edu.sg |
West | Jurong Secondary School | 15 | 16 | 12-15 | 21-23 | 25-27 | jurongsec.moe.edu.sg |
West | Jurongville Secondary School | 20 | 20 | 16-20 | 21-25 | 26-28 | jurongvillesec.moe.edu.sg |
West | Swiss Cottage Secondary School | 11 | 11 | 6-11 | 21-22 | 25-26 | swisscottagesec.moe.edu.sg |
West | Yuan Ching Secondary School | 19 | 19 | 14-19 | 21-24 | 25-28 | yuanchingsec.moe.edu.sg |
West | Bukit Panjang Govt High School | 11 | 12 | 7-11 | 21-22 | 25-26 | bpghs.moe.edu.sg |
West | Greenridge Secondary School | 22 | 22 | 6-22 | 22-25 | 25-28 | greenridgesec.moe.edu.sg |
West | West Spring Secondary School | 16 | 17 | 11-16 | 21-24 | 25-27 | westspringsec.moe.edu.sg |
West | Zhenghua Secondary School | 19 | 20 | 12-19 | 21-24 | 25-27 | zhenghuasec.moe.edu.sg |
West | Assumption English Secondary School | 22 | 22 | 11-22 | 22-25 | 25-29 | assumptionenglish.moe.edu.sg |
West | Chua Chu Kang Secondary School | 20 | 21 | 14-20 | 21-24 | 25-27 | chuachukangsec.moe.edu.sg |
West | Kranji Secondary School | 14 | 15 | 11-14 | 21-23 | 25-27 | kranjisec.moe.edu.sg |
West | Regent Secondary School | 22 | 22 | 8-22 | 22-25 | 26-28 | regentsec.moe.edu.sg |
West | Bukit Batok Secondary School | 15 | 16 | 11-15 | 21-23 | 25-28 | bukitbatoksec.moe.edu.sg |
West | Commonwealth Secondary School | 13 | 15 | 7-13 | 21-23 | 25-28 | commonwealthsec.moe.edu.sg |
West | Fuhua Secondary School | 13 | 14 | 6-13 | 21-23 | 25-27 | fuhuasec.moe.edu.sg |
West | Yuhua Secondary School | 22 | 22 | 16-22 | 21-25 | 26-30 | yuhuasec.moe.edu.sg |
Region | Secondary School | 2025 COP | 2024 COP | Group 3 Express | Group 2 NA | Group 1 NT | School Website |
North | Bowen Secondary School | 16 | 17 | 10-16 | 21-24 | 25-28 | bowensec.moe.edu.sg |
North | CHIJ St. Joseph’s Convent | 14 | 14 | 9-14 / 9-20 (Affiliated) | 21-23 / 21-24 (Affiliated) | 25-27 / 25-28 (Affiliated) | chijstjosephsconvent.moe.edu.sg |
North | North Vista Secondary School | 18 | 19 | 13-18 | 21-24 | 25-27 | northvistasec.moe.edu.sg |
North | Seng Kang Secondary School | 20 | 20 | 15-20 | 21-24 | 25-27 | sengkangsec.moe.edu.sg |
North | Xinmin Secondary School | 15 | 16 | 8-15 | 21-23 | 25-27 | xinminsec.moe.edu.sg |
North | Chung Cheng High School (Yishun) | 12 | 13 | 6-12 | 21-22 | 25-28 | chungchenghighyishun.moe.edu.sg |
North | Naval Base Secondary School | 19 | 20 | 13-19 | 21-24 | 25-28 | navalbasesec.moe.edu.sg |
North | Northland Secondary School | 22 | 22 | 13-22 | 22-25 | 25-30 | northlandsec.moe.edu.sg |
North | Yishun Secondary School | 20 | 20 | 14-20 | 21-24 | 25-28 | yishunsec.moe.edu.sg |
North | Yishun Town Secondary School | 13 | 13 | 5-13 | 21-22 | 25-27 | yishuntownsec.moe.edu.sg |
North | Singapore Chinese Girls’ School | 8 | 8 | 7-8 / 7-17 (Affiliated) | – | – | scgs.moe.edu.sg |
North | Anderson Secondary School | 10 | 10 | 4-10 | 21-22 | 25-28 | andersonsec.moe.edu.sg |
North | Compassvale Secondary School | 19 | 19 | 15-19 | 21-24 | 25-27 | compassvalesec.moe.edu.sg |
North | Edgefield Secondary School | 14 | 15 | 7-14 | 21-22 | 25-26 | edgefieldsec.moe.edu.sg |
North | Hougang Secondary School | 22 | 22 | 16-22 | 21-24 | 25-28 | hougangsec.moe.edu.sg |
North | Pei Hwa Secondary School | 16 | 17 | 8-16 | 21-23 | 25-26 | moe-peihwasec-staging.netlify.app |
North | Serangoon Secondary School | 22 | 22 | 10-22 | 22-25 | 26-29 | serangoonsec.moe.edu.sg |
North | Greendale Secondary School | 17 | 18 | 7-17 | 21-23 | 25-27 | greendalesec.moe.edu.sg |
North | Montfort Secondary School | 21 | 21 | 14-21 / 19-22 (Affiliated) | 22-25 / 27-29 (Affiliated) | 27-29 / 26-26 (Affiliated) | montfortsec.moe.edu.sg |
North | Nan Chiau High School | 11M | 12 | 5D-11M | – | – | nanchiauhigh.moe.edu.sg |
North | Punggol Secondary School | 20 | 20 | 14-20 | 21-24 | 25-27 | punggolsec.moe.edu.sg |
North | Maris Stella High School | 12 | 14P | 8P-12 / 8-16 (Affiliated) | – | – | marisstellahigh.moe.edu.sg |
North | Evergreen Secondary School | 16 | 16 | 8-16 | 21-23 | 25-28 | evergreensec.moe.edu.sg |
North | Marsiling Secondary School | 22 | 22 | 8-22 | 21-25 | 25-29 | marsilingsec.moe.edu.sg |
North | Riverside Secondary School | 14 | 15 | 6-14 | 21-23 | 25-27 | riversidesec.moe.edu.sg |
North | Woodlands Secondary School | 22 | 22 | 6-22 | 21-25 | 25-29 | woodlandssec.moe.edu.sg |
North | Ahmad Ibrahim Secondary School | 17 | 17 | 12-17 | 21-24 | 25-28 | ahmadibrahimsec.moe.edu.sg |
North | Canberra Secondary School | 22 | 22 | 15-22 | 21-25 | 25-28 | canberrasec.moe.edu.sg |
North | Northbrooks Secondary School | 22 | 22 | 13-22 | 21-25 | 25-28 | northbrookssec.moe.edu.sg |
North | Orchid Park Secondary School | 18 | 19 | 12-18 | 21-24 | 25-27 | orchidparksec.moe.edu.sg |
North | Sembawang Secondary School | 22 | 22 | 13-22 | 21-25 | 25-30 | sembawangsec.moe.edu.sg |
North | CHIJ St Nicholas Girls’ School | 9 | 8 | 5D-9 / 8D-14 (Affiliated) | – | – | chijstnicholasgirls.moe.edu.sg |
North | Admiralty Secondary School | 21 | 21 | 12-21 | 21-25 | 25-28 | admiraltysec.moe.edu.sg |
North | Christ Church Secondary School | 18 | 18 | 12-18 | 21-24 | 25-28 | christchurchsec.moe.edu.sg |
North | Woodgrove Secondary School | 20 | 20 | 14-20 | 21-24 | 25-28 | woodgrovesec.moe.edu.sg |
North | Woodlands Ring Secondary School | 22 | 21 | 8-22 | – | – | woodlandsringsec.moe.edu.sg |
Region | Secondary School | 2025 COP | 2024 COP | Group 3 Express | Group 2 NA | Group 1 NT | School Website |
South | Ang Mo Kio Secondary School | 16 | 18 | 10-16 | 21-24 | 25-28 | angmokiosec.moe.edu.sg |
South | Holy Innocents’ High School | 14 | 15 | 9-14 / 10-22 (Affiliated) | 21-23 / 23-25 (Affiliated) | 25-27 / 26-28 (Affiliated) | holyinnocentshigh.moe.edu.sg |
South | Mayflower Secondary School | 18 | 18 | 12-18 | 21-24 | 25-30 | mayflowersec.moe.edu.sg |
South | Presbyterian High School | 13 | 14 | 7-13 | 21-23 | 25-28 | presbyterian.moe.edu.sg |
South | Serangoon Garden Secondary School | 22 | 22 | 10-22 | 23-25 | 26-29 | sgs.moe.edu.sg |
South | Yio Chu Kang Secondary School | 22 | 22 | 8-22 | 23-25 | 25-30 | yiochukangsec.moe.edu.sg |
South | Anglo-Chinese School (Independent) | 7 | 8 | 6-7 / 7-13 (Affiliated) | – | – | acsindep.moe.edu.sg |
South | Bukit Merah Secondary School | 22 | 22 | 9-22 | 21-25 | 25-30 | bukitmerahsec.moe.edu.sg |
South | Crescent Girls’ School | 11 | 12 | 7-11 | – | – | crescent.edu.sg |
South | Fairfield Methodist School (Secondary) | 10 | 10 | 7-10 / 7-20 (Affiliated) | 21-21 / 21-23 (Affiliated) | 25-27 / 25-28 (Affiliated) | fairfieldmethodistsec.moe.edu.sg |
South | Kent Ridge Secondary School | 19 | 19 | 13-19 | 21-24 | 25-30 | kentridgesec.moe.edu.sg |
South | Queenstown Secondary School | 22 | 22 | 6-22 | 21-25 | 25-28 | queenstownsec.moe.edu.sg |
South | Queensway Secondary School | 17 | 18 | 12-17 | 21-24 | 25-28 | queenswaysec.moe.edu.sg |
South | Anglo-Chinese (Barker Road) Secondary School | 10 | 10 | 8-10 / 9-22 (Affiliated) | 21-21 / 21-24 (Affiliated) | 25-26 / 25-28 (Affiliated) | acsbr.moe.edu.sg |
South | Beatty Secondary School | 18 | 18 | 12-18 | 21-24 | 25-28 | beattysec.moe.edu.sg |
South | CHIJ (Toa Payoh) Secondary School | 10 | 11 | 6-10 / 6-20 (Affiliated) | 21-22 / 21-25 (Affiliated) | 25-30 / 26-28 (Affiliated) | chijsec.edu.sg |
South | St Margaret’s Secondary School | 12 | 14 | 8-12 / 5-20 (Affiliated) | 21-22 / 22-25 (Affiliated) | 25-30 / 26-29 (Affiliated) | stmargaretssec.moe.edu.sg |
South | CHIJ St. Theresa’s Convent | 14 | 15 | 11-14 / 8-20 (Affiliated) | 21-23 / 21-25 (Affiliated) | 25-30 / 26-27 (Affiliated) | chijsttheresasconvent.moe.edu.sg |
South | Gan Eng Seng School | 15 | 16 | 6-15 | 21-23 | 25-27 | ganengsengsch.moe.edu.sg |
South | Outram Secondary School | 22 | 22 | 8-22 | 23-25 | 26-30 | outramsec.moe.edu.sg |
South | Bendemeer Secondary School | 22 | 22 | 5-22 | 21-24 | 26-29 | bendemeersec.moe.edu.sg |
South | St. Andrew’s Secondary School | 10 | 10 | 8-10 / 8-22 (Affiliated) | 21-22 / 22-25 (Affiliated) | 25-26 / 25-28 (Affiliated) | standrewssec.moe.edu.sg |
South | St. Joseph’s Institution | 9 | 10 | 6-9 / 5-12 (Affiliated) | – | – | sji.edu.sg |
South | Bartley Secondary School | 22 | 22 | 9-22 | 22-25 | 25-29 | bartleysec.moe.edu.sg |
South | Peicai Secondary School | 22 | 22 | 10-22 | 22-25 | 25-29 | peicaisec.moe.edu.sg |
South | St. Gabriel’s Secondary School | 17 | 18 | 10-17 / 13-22 (Affiliated) | 21-24 / 22-25 (Affiliated) | 25-28 / 26-29 (Affiliated) | stgabrielssec.moe.edu.sg |
South | Yuying Secondary School | 22 | 22 | 8-22 | 23-25 | 26-29 | yuyingsec.moe.edu.sg |
South | Zhonghua Secondary School | 13 | 14 | 7-13 | – | – | zhonghuasec.moe.edu.sg |
South | Deyi Secondary School | 17 | 18 | 12-17 | 21-24 | 25-29 | deyisec.moe.edu.sg |
South | Guangyang Secondary School | 22 | 22 | 11-22 | 22-25 | 25-30 | guangyangsec.moe.edu.sg |
South | Kuo Chuan Presbyterian Secondary School | 10 | 10 | 5-10 / 6-20 (Affiliated) | 21-23 / 21-25 (Affiliated) | 25-28 / 25-28 (Affiliated) | kuochuanpresbyteriansec.moe.edu.sg |
South | Peirce Secondary School | 20 | 20 | 14-20 | 21-25 | 26-30 | peircesec.moe.edu.sg |
South | Whitley Secondary School | 22 | 22 | 11-22 | 22-25 | 25-30 | whitleysec.moe.edu.sg |
These tables offer a comprehensive summary of the 2025 PSLE cut-off points (based on 2024 PSLE scores) for both IP and non-IP schools. Parents and students can use this list to explore different options, considering academic criteria and regional preferences to make an informed decision for secondary education. For additional details and the most recent updates, please visit the respective school websites via the links above.
PSLE CUT OFF POINTS 2024 FOR EXPRESS, NORMAL ACADEMIC, AND NORMAL TECHNICAL STREAMS
In addition to IP schools, secondary schools also set cut-off points for the Express, Normal (Academic), and Normal (Technical) streams. The 2025 PSLE cut-off points (based on 2024 scores) for the Express stream in certain regions have seen a slight rise, reflecting the ongoing demand for particular schools. For instance, Hai Sing Catholic School in the East lowered its COP from 18 to 17 for 2025, indicating greater selectivity. Similarly, schools in the West, like Clementi Town Secondary School, have made small upward adjustments to their PSLE cut-off points for both Express and Normal streams, following the trend from last year. Additionally, affiliated schools often have different cut-offs for affiliated and non-affiliated students, offering multiple entry options within the same institution.
AIM HIGH WITH SLC’S TUITION CLASSES!
Let SLC help your child get into the secondary school of their dreams!
SLC is a trusted tuition centre in Singapore that ensures continuous improvements in your child using a more personalised approach compared to other tuition centres.
SLC does not believe in the one-size-fits-all approach.
Each part of our learning strategies complements one another to help students build a solid foundation in language studies.
We offer English and Chinese tuition, with dedicated PSLE and Higher Chinese classes to support your child in their education journey.
Ready to see your child ace those PSLE exams?
Book our free, no obligations profile banding assessment today! Slots are always in demand, so be sure to act fast!

If your child has been showing little to no improvements even with the use of practise papers or tuition classes, perhaps it’s time to try something else.
Our Online Profile Banding Assessment helps children to discover his/her ‘problematic’ spots and learning-behavioural profile. This combined with SLC’s method and materials can help your child learn effectively to improve his/her grade and deepen his/her foundation in the language.
Simply fill in the form below to book your Online Profile Banding Assessment now. Slots are limited, be sure to book fast!
By signing up you agree to our terms & conditions. You will receive email messages from us and you can unsubscribe any time.