了解目前的起点
在规划工具中输入近期各科分数,看看下一个 AL 等级需要多少分,再找出错题背后的学习重点。
为孩子寻找合适的学校。从您目前的阶段出发,查看选校建议、学习规划工具和下一步安排。
您的孩子目前处于哪个阶段?
您的路线:选择学校 → 准备升中一。
2027 年 PSLE 与 DSA → 2028 年中一
根据近期作业和测验,选定几个重点,在学校学习、练习和休息之间建立稳定的节奏。
在规划工具中输入近期各科分数,看看下一个 AL 等级需要多少分,再找出错题背后的学习重点。
为下一次测验选定一两个重点,与孩子一起回顾进展,再调整学习安排。
探索适合的学校。若 DSA 符合孩子的兴趣,可在准备 PSLE 的同时,安排相关才艺测试的准备。
2028 年 PSLE 与 DSA → 2029 年中一
利用这一年加深理解、建立学习习惯,也为孩子的兴趣留出成长空间。
回顾阅读、书面表达和解题表现。结合老师的反馈,找出需要进一步讲解或练习的地方。
把 AL 工具作为规划参考,并随着新的测验和作业更新。既关注分数,也关注理解是否扎实。
参观学校,了解不同的 DSA 才能领域。保留有意义的作品,也鼓励孩子说说自己的收获。
2029 年 PSLE 与 DSA → 2030 年中一
从日常学习和孩子喜欢的活动开始。了解学校可以帮助您看见未来的可能,同时把眼前的基础打好。
保持阅读和交流,积累词汇、培养数感,并养成解释答案和思路的习惯。
一起看近期作业,选一项能力来练习,也肯定孩子在理解力和独立学习方面的进步。
让孩子尝试活动,并持续练习自己喜欢的项目。重视长期的投入,而不只是证书数量。
先肯定孩子的努力,听听他们的感受,再根据成绩单一起梳理选校方向。 2026 年领取 PSLE 成绩的孩子,将在 2027 年升读中一。
从成绩单列明的资格出发,再比较相同课程和入学类别的截分点。
结合 AL、学习环境、兴趣及每天的交通时间,判断学校是否适合孩子。
用足六个选项,其中包括两至三所往年截分要求较宽的学校。
查看成绩单上的入学组别及语言选项。在表格中比较相同路线:IP、入学组别 3、2 或 1,以及附属或非附属类别。双轨学校的 IP 与 SEC 是不同的选项。
问问孩子喜欢学校的哪些方面,再比较学习环境、科目、课外活动和校园文化。也可以在上学时段实际走一遍交通路线。
一起看三年的变化,而不只看某一年的数字。按照教育部的建议,选入两至三所孩子的 AL 总分优于往年截分点的学校。例如,孩子的成绩是 AL 12 ,就优于往年的截分点 14.
在这个范围内,挑选孩子愿意就读的学校。下方的比较可以帮助您看清分数差距;当年的分配也与报读情况和学额有关。
用足六个选项,并问:“如果两所学校都可以入读,你会选哪一所?”把更喜欢的学校放前面。同分时,选校顺序是在公民身份之后考虑的分配因素。
若希望使用附属学校优先安排,请先了解学校对选校顺序和资格的规定,并分清 IP 与 SEC 的安排。
按选校资料核对学校名称、课程、代码和选项。在公布的时限内通过 S1 Portal 提交,并保存确认记录。分配结果公布后,按学校的入学指示办理。
请按获分配学校的入学指示办理。成功通过 DSA 分配的学生将进入该校,而不是再通过一般中一分配选择另一所学校。也请留意适用的语言选项说明。
按校名或地区搜索,输入孩子的 AL 总分,再按学校类型、特选学校、DSA、CCA 或地铁站筛选。
选择相应课程与入学类别,再点击表格中的 加入名单 。您可以在下方调整顺序。AL 差距是与该路线的 2025 年截分点作比较。
已加入 0 / 6 个选择。
这份名单供家庭讨论使用。最终选项仍须通过 S1 Portal 提交。这里的记录只保留在本页面,重新载入后会清空。
139 所学校 · 451 条课程记录
| 学校与入学类别 | 地区 | 2025 年 PSLE2026 年中一入学 · 最新 | 2024 年 PSLE2025 年中一入学 | 2023 年 PSLE2024 年中一入学 | 2024 → 2025截分点变化 |
|---|---|---|---|---|---|
Admiralty Secondary SchoolPG3 · 非附属类别学校资料与附属关系男女同校 地址: 31 Woodlands Crescent 737916 最近地铁/轻轨站: Admiralty 附属小学: 未列出 附属初级学院: 未列出 DSA 才能 · 2026 年资料Community Youth Leadership (Girls and Boys); Concert Band (Girls and Boys); Guzheng Ensemble (Girls and Boys); National Civil Defence Cadet Corps (NCDCC) (Girls and Boys); Netball (Girls); Robotics (Girls and Boys); Rugby (Boys); Stem (Girls and Boys); Track and Field (Girls and Boys); Wushu (Girls and Boys) 课外活动Art and Crafts; Badminton; Concert Band; Digital Media; English Drama; Guzheng Ensemble; Modern Dance; National Cadet Corps (NCC) (Land); National Civil Defence Cadet Corps (NCDCC); National Police Cadet Corps (NPCC); Netball; Robotics; Rugby; Track and Field; Wushu | Woodlands | 22分数范围 16–22 | 20 | 21 | 截分要求放宽 2 个 AL |
Admiralty Secondary SchoolPG2 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Woodlands | 25分数范围 21–25 | 25 | 25 | AL 截分点相同 |
Admiralty Secondary SchoolPG1 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Woodlands | 29分数范围 25–29 | 28 | 28 | 截分要求放宽 1 个 AL |
Ahmad Ibrahim Secondary SchoolPG3 · 非附属类别学校资料与附属关系男女同校 地址: 751 Yishun Avenue 7 768928 最近地铁/轻轨站: Canberra, Yishun 附属小学: 未列出 附属初级学院: 未列出 DSA 才能 · 2026 年资料Basketball (Girls); Community Youth Leadership (Girls and Boys); Critical Social Inquiry and Media Literacy (Girls and Boys); Music (Girls and Boys); Shooting (Girls and Boys); Track and Field (Girls and Boys) 课外活动Basketball; Chinese Orchestra; Choir; Concert Band; English Drama; Environmental Science; Football; Girl Guides; Modern Dance; National Cadet Corps (NCC) (Land); National Police Cadet Corps (NPCC); Robotics; Scouts; Shooting; St John Brigade; Track and Field | Yishun | 18分数范围 11–18 | 17 | 17 | 截分要求放宽 1 个 AL |
Ahmad Ibrahim Secondary SchoolPG2 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Yishun | 24分数范围 21–24 | 23 | 24 | 截分要求放宽 1 个 AL |
Ahmad Ibrahim Secondary SchoolPG1 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Yishun | 28分数范围 25–28 | 28 | 28 | AL 截分点相同 |
Anderson Secondary SchoolPG3 · 非附属类别学校资料与附属关系男女同校 地址: 10 Ang Mo Kio Street 53 569206 最近地铁/轻轨站: Ang Mo Kio, Yio Chu Kang 附属小学: 未列出 附属初级学院: 未列出 DSA 才能 · 2026 年资料Basketball (Boys); Chinese Dance (Girls); Concert Band (Girls and Boys); Malay Language (Girls and Boys); Netball (Girls); Table Tennis (Girls); Volleyball (Girls); Wushu (Girls and Boys) 课外活动Art and Crafts; Basketball; Biological Science; Chinese Dance; Choir; Concert Band; English Drama; Environmental Science; Football; Girl Guides; Infocomm Technology (Media Production); Malay Dance; National Cadet Corps (NCC) (Land); National Police Cadet Corps (NPCC); Netball; Robotics; Student Leadership (Council); Table Tennis; Volleyball; Wushu | Ang Mo Kio | 11分数范围 7–11 | 10 | 10 | 截分要求放宽 1 个 AL |
Anderson Secondary SchoolPG2 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Ang Mo Kio | 23分数范围 21–23 | 23 | 22 | AL 截分点相同 |
Anderson Secondary SchoolPG1 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Ang Mo Kio | 28分数范围 25–28 | 26 | 28 | 截分要求放宽 2 个 AL |
Ang Mo Kio Secondary SchoolPG3 · 非附属类别学校资料与附属关系男女同校 地址: 6 Ang Mo Kio Street 22 569362 最近地铁/轻轨站: Ang Mo Kio 附属小学: 未列出 附属初级学院: 未列出 DSA 才能 · 2026 年资料Badminton (Girls and Boys); Basketball (Boys); Choir (Girls and Boys); Concert Band (Girls and Boys); English Drama (Girls and Boys); Football (Boys); Malay Dance (Girls and Boys); Modern Dance (Girls and Boys); Netball (Girls); Volleyball (Girls and Boys) 课外活动Art and Crafts; Audio Visual Aid; Badminton; Basketball; Boys' Brigade; Choir; Concert Band; English Drama; Environmental Science; Football; Girl Guides; Malay Dance; Modern Dance; National Cadet Corps (NCC) (Air); National Police Cadet Corps (NPCC); Netball; Red Cross Youth; Table Tennis; Volleyball | Ang Mo Kio | 16分数范围 12–16 | 15 | 16 | 截分要求放宽 1 个 AL |
Ang Mo Kio Secondary SchoolPG2 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Ang Mo Kio | 24分数范围 21–24 | 24 | 24 | AL 截分点相同 |
Ang Mo Kio Secondary SchoolPG1 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Ang Mo Kio | 28分数范围 25–28 | 28 | 28 | AL 截分点相同 |
Anglican High SchoolPG3 · 非附属类别 · SAP学校资料与附属关系Boys and girls (co-ed) · SAP 地址: 600 Upper Changi Road 487012 最近地铁/轻轨站: Tanah Merah 附属小学: 未列出 附属初级学院: St Andrew's Junior College DSA 才能 · 2026 年资料Badminton (Girls and Boys); Basketball (Girls and Boys); Boys' Brigade (Boys); Chinese Drama (Girls and Boys); Chinese Language (Girls and Boys); Chinese Orchestra (Girls and Boys); Choir (Girls and Boys); Concert Band (Girls and Boys); English Drama (Girls and Boys); Girls' Brigade (Girls); Modern Dance (Girls); Robotics (Girls and Boys); Table Tennis (Girls and Boys); Wushu (Girls and Boys) 课外活动Badminton; Basketball; Boys' Brigade; Chinese Drama; Chinese Orchestra; Choir; Concert Band; Debating and Public Speaking; English Drama; Entrepreneurship; Girl Guides; Girls' Brigade; Guitar Ensemble; Infocomm Technology (Media Production); Modern Dance; National Cadet Corps (NCC) (Land); National Police Cadet Corps (NPCC); Robotics; Scouts; St John Brigade; Table Tennis; Wushu | Bedok | 12分数范围 4–12 | 11(M) | 12(M) | 截分要求放宽 1 个 AL |
Anglo-Chinese School (Barker Road)PG3 · 非附属类别学校资料与附属关系男校 地址: 60 Barker Road 309919 最近地铁/轻轨站: Newton, Stevens 附属小学: Anglo-Chinese School (Junior); Anglo-Chinese School (Primary) 附属初级学院: Anglo-Chinese Junior College DSA 才能 · 2026 年资料Badminton (Boys); Basketball (Boys); Bowling (Boys); Chinese Orchestra (Boys); Choir (Boys); Concert Band (Boys); Debating (Boys); Digital Media (Boys); Floorball (Boys); Football (Boys); Hockey (Boys); Modern Dance (Boys); Robotics (Boys); Rugby (Boys); Swimming (Boys); Tennis (Boys); Water Polo (Boys) 课外活动Badminton; Basketball; Bowling; Boys' Brigade; Chinese Orchestra; Choir; Concert Band; Debating and Public Speaking; English Drama; Floorball; Football; Hockey; Infocomm Technology (Media Production); Modern Dance; National Cadet Corps (NCC) (Sea); National Police Cadet Corps (NPCC); Robotics; Rugby; Scouts; Swimming; Table Tennis; Tennis; Water Polo | Novena | 9分数范围 6–9 | 9 | 10 | AL 截分点相同 |
Anglo-Chinese School (Barker Road)PG3 · 附属类别学校资料与附属关系Open another route for this school to see its profile. | Novena | 21分数范围 8–21 | 22 | 22 | 截分要求提高 1 个 AL |
Anglo-Chinese School (Barker Road)PG2 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Novena | 21分数范围 21–21 | 21 | 21 | AL 截分点相同 |
Anglo-Chinese School (Barker Road)PG2 · 附属类别学校资料与附属关系Open another route for this school to see its profile. | Novena | 25分数范围 21–25 | 25 | 24 | AL 截分点相同 |
Anglo-Chinese School (Barker Road)PG1 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Novena | 26分数范围 25–26 | 26 | 26 | AL 截分点相同 |
Anglo-Chinese School (Barker Road)PG1 · 附属类别学校资料与附属关系Open another route for this school to see its profile. | Novena | 28分数范围 25–28 | 28 | 28 | AL 截分点相同 |
Anglo-Chinese School (Independent) (Secondary)IP · 非附属类别学校资料与附属关系男女同校 地址: 121 Dover Road 139650 最近地铁/轻轨站: Buona Vista, Dover, One-North 附属小学: Anglo-Chinese School (Junior); Anglo-Chinese School (Primary) 附属初级学院: Anglo-Chinese Junior College DSA 才能 · 2026 年资料Badminton (Boys); Badminton (Boys) - IP; Basketball (Boys); Basketball (Boys) - IP; Bowling (Boys); Bowling (Boys) - IP; Canoeing (Boys); Canoeing (Boys) - IP; Cricket (Boys); Cricket (Boys) - IP; Cross Country (Boys); Cross Country (Boys) - IP; Football (Boys); Football (Boys) - IP; Golf (Boys); Golf (Boys) - IP; Humanities (Boys); Humanities (Boys) - IP; International Chess (Boys); International Chess (Boys) - IP; Mathematics (Boys); Mathematics (Boys) - IP; Music Elective Programme (Boys); Music Elective Programme (Boys) - IP; Robotics (Boys); Robotics (Boys) - IP; Rugby (Boys); Rugby (Boys) - IP; Sailing (Boys); Sailing (Boys) - IP; Science (Boys); Science (Boys) - IP; Shooting (Boys); Shooting (Boys) - IP; Softball (Boys); Softball (Boys) - IP; Squash (Boys); Squash (Boys) - IP; Swimming (Boys); Swimming (Boys) - IP; Tennis (Boys); Tennis (Boys) - IP; Track and Field (Boys); Track and Field (Boys) - IP; Volleyball (Boys); Volleyball (Boys) - IP; Water Polo (Boys); Water Polo (Boys) - IP 课外活动Art and Crafts; Audio Visual Aid; Badminton; Basketball; Bowling; Boys' Brigade; Canoeing; Chinese Chess; Concert Band; Cricket; Cross Country; Debating and Public Speaking; Design and Innovation; English Drama; Environmental Science; Floorball; Football; Golf; Guitar Ensemble; Infocomm Technology (Media Production); International Chess; International and Global Studies; Mathematics; Media Resource Library; Modern Dance; Modular CCA (Sports); Modular CCA (Vpa); National Cadet Corps (NCC) (Air); National Cadet Corps (NCC) (Land); National Cadet Corps (NCC) (Sea); National Civil Defence Cadet Corps (NCDCC); National Police Cadet Corps (NPCC); Photography; Physical Science; Publication; Robotics; Rugby; Sailing; Shooting; Social Studies; Softball; Space Science; Squash; St John Brigade; String Ensemble; Swimming; Tennis; Track and Field; Volleyball; Water Polo | Queenstown | 7分数范围 4–7 | 6 | 7 | 截分要求放宽 1 个 AL |
Anglo-Chinese School (Independent) (Secondary)IP · 附属类别学校资料与附属关系Open another route for this school to see its profile. | Queenstown | 该路线无人获分配 | — | — | — |
Anglo-Chinese School (Independent) (Secondary)PG3 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Queenstown | 8分数范围 6–8 | 7 | 7 | 截分要求放宽 1 个 AL |
Anglo-Chinese School (Independent) (Secondary)PG3 · 附属类别学校资料与附属关系Open another route for this school to see its profile. | Queenstown | 13分数范围 7–13 | 13 | 13 | AL 截分点相同 |
Assumption English SchoolPG3 · 非附属类别学校资料与附属关系男女同校 地址: 622 Upper Bukit Timah Road 678117 最近地铁/轻轨站: Cashew 附属小学: 未列出 附属初级学院: Catholic Junior College DSA 才能 · 2026 年资料Basketball (Girls and Boys); Community Youth Leadership (Girls and Boys); Debating and Public Speaking (Girls and Boys); Floorball (Boys); Football (Boys); Judo (Girls and Boys); Softball (Girls) 课外活动Basketball; Choir; Concert Band; English Language, Drama and Debating; Floorball; Football; Girl Guides; Judo; Modern Dance; National Cadet Corps (NCC) (Sea); National Police Cadet Corps (NPCC); Red Cross Youth; Softball | Bukit Panjang | 22分数范围 10–22 | 22 | 22 | AL 截分点相同 |
Assumption English SchoolPG2 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Bukit Panjang | 25分数范围 22–25 | 25 | 25 | AL 截分点相同 |
Assumption English SchoolPG1 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Bukit Panjang | 29分数范围 26–29 | 29 | 29 | AL 截分点相同 |
Bartley Secondary SchoolPG3 · 非附属类别学校资料与附属关系男女同校 地址: 10 Jalan Bunga Rampai 538403 最近地铁/轻轨站: Bartley, Tai Seng 附属小学: 未列出 附属初级学院: 未列出 DSA 才能 · 2026 年资料Chemical and Applied Sciences (Fragrance) (Girls and Boys); Community Youth Leadership (Girls and Boys); Football (Boys); Table Tennis (Boys) 课外活动Basketball; Choir; Concert Band; Design and Innovation; Environmental Science; Football; Guzheng Ensemble; Infocomm Technology (Media Production); Modern Dance; National Cadet Corps (NCC) (Air); National Cadet Corps (NCC) (Land); National Police Cadet Corps (NPCC); Netball; Red Cross Youth; Table Tennis; Volleyball | Toa Payoh | 21分数范围 16–21 | 22 | 22 | 截分要求提高 1 个 AL |
Bartley Secondary SchoolPG2 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Toa Payoh | 25分数范围 22–25 | 25 | 25 | AL 截分点相同 |
Bartley Secondary SchoolPG1 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Toa Payoh | 30*分数范围 26–30* | 29 | 29 | 截分要求放宽 1 个 AL |
Beatty Secondary SchoolPG3 · 非附属类别学校资料与附属关系男女同校 地址: 1 Toa Payoh North 318990 最近地铁/轻轨站: Braddell, Toa Payoh 附属小学: 未列出 附属初级学院: 未列出 DSA 才能 · 2026 年资料Badminton (Girls and Boys); Canoeing (Girls and Boys); Chinese Orchestra (Girls and Boys); Choir (Girls and Boys); Concert Band (Girls and Boys); English Drama (Girls and Boys); Football (Boys); Leadership (Girls and Boys); Malay Dance (Girls and Boys); Modern Dance (Girls and Boys); Stem (Girls and Boys); Volleyball (Girls); Wushu (Girls and Boys) 课外活动Badminton; Boys' Brigade; Canoeing; Chinese Orchestra; Choir; Concert Band; English Drama; Football; Infocomm Technology (Media Production); Malay Dance; Modern Dance; National Cadet Corps (NCC) (Land); National Civil Defence Cadet Corps (NCDCC); National Police Cadet Corps (NPCC); Scouts; Volleyball; Wushu | Toa Payoh | 18分数范围 12–18 | 17 | 18 | 截分要求放宽 1 个 AL |
Beatty Secondary SchoolPG2 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Toa Payoh | 25分数范围 21–25 | 25 | 24 | AL 截分点相同 |
Beatty Secondary SchoolPG1 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Toa Payoh | 28分数范围 25–28 | 28 | 28 | AL 截分点相同 |
Bedok Green Secondary SchoolPG3 · 非附属类别学校资料与附属关系男女同校 地址: 360 Bedok North Ave 3 469722 最近地铁/轻轨站: Bedok, Bedok Reservoir 附属小学: 未列出 附属初级学院: 未列出 DSA 才能 · 2026 年资料Choir (Girls and Boys); Concert Band (Girls and Boys); English Drama (Girls and Boys); Modern Dance (Girls and Boys); Tchoukball (Girls and Boys) 课外活动Art and Crafts; Audio Visual Aid; Badminton; Basketball; Choir; Concert Band; English Drama; Environmental Science; Football; Modern Dance; National Cadet Corps (NCC) (Land); National Police Cadet Corps (NPCC); Outdoor Adventure; Singapore Youth Flying Club; Softball; St John Brigade; Tchoukball; Wushu | Bedok | 20分数范围 12–20 | 20 | 20 | AL 截分点相同 |
Bedok Green Secondary SchoolPG2 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Bedok | 25分数范围 21–25 | 25 | 25 | AL 截分点相同 |
Bedok Green Secondary SchoolPG1 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Bedok | 30*分数范围 25–30* | 27 | 30 | 截分要求放宽 3 个 AL |
Bedok South Secondary SchoolPG3 · 非附属类别学校资料与附属关系男女同校 地址: 1 Jalan Langgar Bedok 468585 最近地铁/轻轨站: Tanah Merah 附属小学: 未列出 附属初级学院: 未列出 DSA 才能 · 2026 年资料Badminton (Girls and Boys); Floorball (Girls and Boys); Football (Boys); Innovation (Girls and Boys); Netball (Girls); Outdoor Adventure (Girls and Boys); Swimming (Girls and Boys) 课外活动Audio Visual Aid; Badminton; Chinese Dance; Chinese Orchestra; Choir; Concert Band; Environmental Science; Floorball; Football; Girl Guides; Infocomm Technology (Media Production); Malay Dance; National Cadet Corps (NCC) (Land); National Civil Defence Cadet Corps (NCDCC); National Police Cadet Corps (NPCC); Netball; Scouts; Swimming | Bedok | 18分数范围 13–18 | 18 | 19 | AL 截分点相同 |
Bedok South Secondary SchoolPG2 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Bedok | 25分数范围 21–25 | 25 | 25 | AL 截分点相同 |
Bedok South Secondary SchoolPG1 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Bedok | 30*分数范围 25–30* | 28 | 30 | 截分要求放宽 2 个 AL |
Bedok View Secondary SchoolPG3 · 非附属类别学校资料与附属关系男女同校 地址: 6 Bedok South Avenue 3 469293 最近地铁/轻轨站: Tanah Merah 附属小学: 未列出 附属初级学院: 未列出 DSA 才能 · 2026 年资料Badminton (Boys); Basketball (Girls and Boys); Choir (Girls); Concert Band (Girls and Boys); English Drama (Girls and Boys); Football (Boys); Guzheng Ensemble (Girls and Boys); Modern Dance (Girls and Boys); Netball (Girls); Track and Field (Girls and Boys) 课外活动Badminton; Basketball; Choir; Community Service; Concert Band; English Drama; Football; Girl Guides; Guzheng Ensemble; Infocomm Technology (Media Production); Modern Dance; National Cadet Corps (NCC) (Land); National Police Cadet Corps (NPCC); Netball; Track and Field | Bedok | 16分数范围 12–16 | 16 | 17 | AL 截分点相同 |
Bedok View Secondary SchoolPG2 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Bedok | 24分数范围 21–24 | 24 | 24 | AL 截分点相同 |
Bedok View Secondary SchoolPG1 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Bedok | 28分数范围 26–28 | 28 | 29 | AL 截分点相同 |
Bendemeer Secondary SchoolPG3 · 非附属类别学校资料与附属关系男女同校 地址: 1 St Wilfred Road 327919 最近地铁/轻轨站: Boon Keng 附属小学: 未列出 附属初级学院: 未列出 DSA 才能 · 2026 年资料Choir (Girls and Boys); Concert Band (Girls and Boys); Football (Girls and Boys); Modern Dance (Girls and Boys); Tchoukball (Girls and Boys) 课外活动Choir; Concert Band; Cross Country; English Drama; Football; Girl Guides; Infocomm Technology (Media Production); Modern Dance; National Cadet Corps (NCC) (Land); National Police Cadet Corps (NPCC); Red Cross Youth; Taekwondo; Tchoukball | Kallang | 22分数范围 11–22 | 22 | 22 | AL 截分点相同 |
Bendemeer Secondary SchoolPG2 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Kallang | 25分数范围 22–25 | 25 | 25 | AL 截分点相同 |
Bendemeer Secondary SchoolPG1 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Kallang | 28分数范围 25–28 | 28 | 29 | AL 截分点相同 |
Boon Lay Secondary SchoolPG3 · 非附属类别学校资料与附属关系男女同校 地址: 11 Jurong West Street 65 648354 最近地铁/轻轨站: Boon Lay 附属小学: 未列出 附属初级学院: 未列出 DSA 才能 · 2026 年资料Badminton (Girls and Boys); Basketball (Boys); Chinese Orchestra (Girls and Boys); Choir (Girls and Boys); Concert Band (Girls and Boys); Digital Media (Girls and Boys); English Drama (Girls and Boys); Football (Girls); Leadership (Girls and Boys); Malay Dance (Girls and Boys); Modern Dance (Girls and Boys); Netball (Girls); Theatre (Girls and Boys) 课外活动Audio Visual Aid; Badminton; Basketball; Boys' Brigade; Chinese Orchestra; Choir; Concert Band; English Drama; Infocomm Technology (Computing); Malay Dance; Modern Dance; National Cadet Corps (NCC) (Land); National Civil Defence Cadet Corps (NCDCC); National Police Cadet Corps (NPCC); Netball; St John Brigade | Jurong West | 22分数范围 7–22 | 22 | 22 | AL 截分点相同 |
Boon Lay Secondary SchoolPG2 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Jurong West | 25分数范围 22–25 | 25 | 25 | AL 截分点相同 |
Boon Lay Secondary SchoolPG1 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Jurong West | 30*分数范围 26–30* | 30 | 30 | AL 截分点相同 |
Bowen Secondary SchoolPG3 · 非附属类别学校资料与附属关系男女同校 地址: 2 Lorong Napiri 547529 最近地铁/轻轨站: Hougang, Sengkang, Serangoon 附属小学: 未列出 附属初级学院: 未列出 DSA 才能 · 2026 年资料Badminton (Girls and Boys); Community Youth Leadership (Girls and Boys); Entrepreneurship (Girls and Boys); Football (Girls and Boys); Marching Band (Girls and Boys) 课外活动Art and Crafts; Badminton; Basketball; Boys' Brigade; Choir; English Drama; Football; Girl Guides; Indian Dance; Infocomm Technology (Media Production); Malay Dance; Media Resource Library; Modern Dance; National Cadet Corps (NCC) (Land); National Civil Defence Cadet Corps (NCDCC); National Police Cadet Corps (NPCC); Netball; Table Tennis; Taekwondo | Hougang | 16分数范围 12–16 | 15 | 16 | 截分要求放宽 1 个 AL |
Bowen Secondary SchoolPG2 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Hougang | 24分数范围 21–24 | 23 | 24 | 截分要求放宽 1 个 AL |
Bowen Secondary SchoolPG1 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Hougang | 28分数范围 25–28 | 27 | 28 | 截分要求放宽 1 个 AL |
Broadrick Secondary SchoolPG3 · 非附属类别学校资料与附属关系男女同校 地址: 61 Dakota Crescent 399935 最近地铁/轻轨站: Dakota 附属小学: 未列出 附属初级学院: 未列出 DSA 才能 · 2026 年资料Basketball (Boys); Leadership (Girls and Boys); Shooting (Girls and Boys); Tchoukball (Girls) 课外活动Basketball; Choir; Concert Band; English Drama; Girl Guides; Infocomm Technology (Media Production); Modern Dance; National Cadet Corps (NCC) (Land); National Police Cadet Corps (NPCC); Red Cross Youth; Shooting; Sp-Cca (Water Polo); Taekwondo; Tchoukball | Geylang | 22分数范围 5–22 | 22 | 22 | AL 截分点相同 |
Broadrick Secondary SchoolPG2 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Geylang | 25分数范围 21–25 | 25 | 25 | AL 截分点相同 |
Broadrick Secondary SchoolPG1 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Geylang | 30*分数范围 26–30* | 28 | 30 | 截分要求放宽 2 个 AL |
Bukit Batok Secondary SchoolPG3 · 非附属类别学校资料与附属关系男女同校 地址: 50 Bukit Batok West Ave 8 658962 最近地铁/轻轨站: Bukit Batok 附属小学: 未列出 附属初级学院: 未列出 DSA 才能 · 2026 年资料Badminton (Girls and Boys); Basketball (Boys); Chinese Orchestra (Girls and Boys); Community Youth Leadership (Girls and Boys); Concert Band (Girls and Boys); English Drama (Girls and Boys); Malay Dance (Girls and Boys); Robotics (Girls and Boys); Rugby (Boys); Softball (Girls); Stem (Girls and Boys) 课外活动Badminton; Basketball; Boys' Brigade; Chinese Orchestra; Choir; Concert Band; English Language, Drama and Debating; Girls' Brigade; Infocomm Technology (Media Production); Malay Dance; Modern Dance; National Cadet Corps (NCC) (Land); National Police Cadet Corps (NPCC); Robotics; Rugby; Shooting; Softball | Bukit Batok | 15分数范围 8–15 | 14 | 15 | 截分要求放宽 1 个 AL |
Bukit Batok Secondary SchoolPG2 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Bukit Batok | 23分数范围 21–23 | 23 | 23 | AL 截分点相同 |
Bukit Batok Secondary SchoolPG1 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Bukit Batok | 26分数范围 25–26 | 27 | 28 | 截分要求提高 1 个 AL |
Bukit Merah Secondary SchoolPG3 · 非附属类别学校资料与附属关系男女同校 地址: 10 Lengkok Bahru 159050 最近地铁/轻轨站: Redhill 附属小学: 未列出 附属初级学院: 未列出 DSA 才能 · 2026 年资料Basketball (Girls and Boys); Floorball (Girls and Boys); Stem (Girls and Boys); Tchoukball (Girls and Boys) 课外活动Audio Visual Aid; Basketball; Concert Band; English Drama; Entrepreneurship; Floorball; Infocomm Technology (Media Production); Modern Dance; National Cadet Corps (NCC) (Land); Robotics; Scouts; St John Brigade; Tchoukball | Bukit Merah | 22分数范围 8–22 | 22 | 22 | AL 截分点相同 |
Bukit Merah Secondary SchoolPG2 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Bukit Merah | 25分数范围 22–25 | 25 | 25 | AL 截分点相同 |
Bukit Merah Secondary SchoolPG1 · 非附属类别学校资料与附属关系Open another route for this school to see its profile. | Bukit Merah | 28分数范围 25–28 | 30 | 30 | 截分要求提高 2 个 AL |
