Know the starting point
Enter recent subject marks in the planner. Notice the next AL boundary and the skills behind the mistakes.
Find a school that suits your child. Choose where you are now for the school choices, learning tools and next steps that matter to your family.
Where is your child now?
Your route: choose schools → prepare for Sec 1.
PSLE & DSA in 2027 → Sec 1 in 2028
Use recent work to choose a few priorities, then build a steady routine around school, practice and rest.
Enter recent subject marks in the planner. Notice the next AL boundary and the skills behind the mistakes.
Agree one or two priorities for the next assessment. Review progress with your child and adjust the plan.
Explore suitable schools. If DSA fits your child’s interests, prepare for the relevant talent assessments alongside PSLE.
PSLE & DSA in 2028 → Sec 1 in 2029
Use this year to strengthen understanding, try useful habits and develop interests with room to grow.
Review reading, written expression and problem-solving. Use teacher feedback to find where explanations or practice would help.
Use the AL planner as a planning reference, then update it with later work. Focus on understanding as well as marks.
Visit schools and learn about talent areas. Keep meaningful work and reflections as interests develop.
PSLE & DSA in 2029 → Sec 1 in 2030
Start with everyday learning and activities your child enjoys. School research can help you see possibilities while you build the basics.
Read and talk regularly. Strengthen vocabulary, number sense and the habit of explaining an answer.
Look at recent work together. Choose one skill to practise and celebrate progress in understanding and independence.
Give your child time to explore activities and practise the ones they enjoy. Notice sustained interest rather than collecting certificates.
Take time to recognise your child’s effort and hear how they feel. Then use the result slip to work through the options together. PSLE results in 2026 lead to Secondary 1 in 2027.
Start with your child’s result slip, then compare the right pathway and admission route.
Balance AL comparisons with the learning environment, interests and daily journey.
Use all six choices, including two to three schools with less stringent previous cut-offs.
Read the Posting Group eligibility and language options on the result slip. Compare the same school pathway and admission route in our table: IP, Posting Group 3, 2 or 1; affiliated or non-affiliated. A dual-track school’s IP and SEC pathways are separate choices.
Ask your child what they would enjoy about each school. Compare the learning environment, subject offerings, CCAs, school culture and daily journey. Try the commute at the time they would travel.
Look at all three years rather than one score. Include two to three schools where your child’s AL total is stronger than the previous cut-off, as MOE recommends. For example, a child with AL 12 has a stronger total than a historical cut-off of 14.
Choose schools your child likes across that range. The comparison below helps you see the numerical difference; the final posting depends on the current cohort and available places.
Use all six options. Ask: “If both schools offered a place, which would you choose?” Put that school higher. Choice order is a tie-breaker after citizenship for students with the same PSLE total.
If you are using affiliation priority, check the school’s choice-order rules and qualifying criteria before finalising the order. Read the IP and SEC arrangements separately.
Check every school, pathway, code and option against the school-choice information. Submit through the S1 Portal within the announced window and keep the confirmation. After posting, follow the school’s joining instructions.
Follow the allocated school’s joining instructions. Successful DSA allocation means your child goes to that school rather than selecting another through the usual S1 Posting exercise. Read any instructions about eligible language options too.
Search by school or area, compare your child’s AL total, and refine by school type, SAP, DSA talent, CCA or MRT.
Choose the relevant pathway and admission route, then tap Add to choices in the table. Move schools into your preferred order below. The AL difference compares your result with that route’s 2025 cut-off.
0 of 6 choices added.
This list is for your discussion. Submit the final choices through the S1 Portal. Your entries stay in this page and clear when it is reloaded.
139 schools · 451 pathway records
| School & admission route | Area | 2025 PSLE2026 S1 entry · latest | 2024 PSLE2025 S1 entry | 2023 PSLE2024 S1 entry | 2024 → 2025Change in cut-off |
|---|---|---|---|---|---|
Admiralty Secondary SchoolPG3 · Non-affiliatedSchool profile & affiliationsBoys and girls (co-ed) Address: 31 Woodlands Crescent 737916 Nearest MRT / LRT: Admiralty Affiliated primary schools: None listed Affiliated JCs: None listed DSA talents · 2026 listingCommunity Youth Leadership (Girls and Boys); Concert Band (Girls and Boys); Guzheng Ensemble (Girls and Boys); National Civil Defence Cadet Corps (NCDCC) (Girls and Boys); Netball (Girls); Robotics (Girls and Boys); Rugby (Boys); Stem (Girls and Boys); Track and Field (Girls and Boys); Wushu (Girls and Boys) CCAsArt and Crafts; Badminton; Concert Band; Digital Media; English Drama; Guzheng Ensemble; Modern Dance; National Cadet Corps (NCC) (Land); National Civil Defence Cadet Corps (NCDCC); National Police Cadet Corps (NPCC); Netball; Robotics; Rugby; Track and Field; Wushu | Woodlands | 22Range 16–22 | 20 | 21 | 2 AL less selective |
Admiralty Secondary SchoolPG2 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Woodlands | 25Range 21–25 | 25 | 25 | Same AL cut-off |
Admiralty Secondary SchoolPG1 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Woodlands | 29Range 25–29 | 28 | 28 | 1 AL less selective |
Ahmad Ibrahim Secondary SchoolPG3 · Non-affiliatedSchool profile & affiliationsBoys and girls (co-ed) Address: 751 Yishun Avenue 7 768928 Nearest MRT / LRT: Canberra, Yishun Affiliated primary schools: None listed Affiliated JCs: None listed DSA talents · 2026 listingBasketball (Girls); Community Youth Leadership (Girls and Boys); Critical Social Inquiry and Media Literacy (Girls and Boys); Music (Girls and Boys); Shooting (Girls and Boys); Track and Field (Girls and Boys) CCAsBasketball; Chinese Orchestra; Choir; Concert Band; English Drama; Environmental Science; Football; Girl Guides; Modern Dance; National Cadet Corps (NCC) (Land); National Police Cadet Corps (NPCC); Robotics; Scouts; Shooting; St John Brigade; Track and Field | Yishun | 18Range 11–18 | 17 | 17 | 1 AL less selective |
Ahmad Ibrahim Secondary SchoolPG2 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Yishun | 24Range 21–24 | 23 | 24 | 1 AL less selective |
Ahmad Ibrahim Secondary SchoolPG1 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Yishun | 28Range 25–28 | 28 | 28 | Same AL cut-off |
Anderson Secondary SchoolPG3 · Non-affiliatedSchool profile & affiliationsBoys and girls (co-ed) Address: 10 Ang Mo Kio Street 53 569206 Nearest MRT / LRT: Ang Mo Kio, Yio Chu Kang Affiliated primary schools: None listed Affiliated JCs: None listed DSA talents · 2026 listingBasketball (Boys); Chinese Dance (Girls); Concert Band (Girls and Boys); Malay Language (Girls and Boys); Netball (Girls); Table Tennis (Girls); Volleyball (Girls); Wushu (Girls and Boys) CCAsArt and Crafts; Basketball; Biological Science; Chinese Dance; Choir; Concert Band; English Drama; Environmental Science; Football; Girl Guides; Infocomm Technology (Media Production); Malay Dance; National Cadet Corps (NCC) (Land); National Police Cadet Corps (NPCC); Netball; Robotics; Student Leadership (Council); Table Tennis; Volleyball; Wushu | Ang Mo Kio | 11Range 7–11 | 10 | 10 | 1 AL less selective |
Anderson Secondary SchoolPG2 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Ang Mo Kio | 23Range 21–23 | 23 | 22 | Same AL cut-off |
Anderson Secondary SchoolPG1 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Ang Mo Kio | 28Range 25–28 | 26 | 28 | 2 AL less selective |
Ang Mo Kio Secondary SchoolPG3 · Non-affiliatedSchool profile & affiliationsBoys and girls (co-ed) Address: 6 Ang Mo Kio Street 22 569362 Nearest MRT / LRT: Ang Mo Kio Affiliated primary schools: None listed Affiliated JCs: None listed DSA talents · 2026 listingBadminton (Girls and Boys); Basketball (Boys); Choir (Girls and Boys); Concert Band (Girls and Boys); English Drama (Girls and Boys); Football (Boys); Malay Dance (Girls and Boys); Modern Dance (Girls and Boys); Netball (Girls); Volleyball (Girls and Boys) CCAsArt and Crafts; Audio Visual Aid; Badminton; Basketball; Boys' Brigade; Choir; Concert Band; English Drama; Environmental Science; Football; Girl Guides; Malay Dance; Modern Dance; National Cadet Corps (NCC) (Air); National Police Cadet Corps (NPCC); Netball; Red Cross Youth; Table Tennis; Volleyball | Ang Mo Kio | 16Range 12–16 | 15 | 16 | 1 AL less selective |
Ang Mo Kio Secondary SchoolPG2 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Ang Mo Kio | 24Range 21–24 | 24 | 24 | Same AL cut-off |
Ang Mo Kio Secondary SchoolPG1 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Ang Mo Kio | 28Range 25–28 | 28 | 28 | Same AL cut-off |
Anglican High SchoolPG3 · Non-affiliated · SAPSchool profile & affiliationsBoys and girls (co-ed) · SAP Address: 600 Upper Changi Road 487012 Nearest MRT / LRT: Tanah Merah Affiliated primary schools: None listed Affiliated JCs: St Andrew's Junior College DSA talents · 2026 listingBadminton (Girls and Boys); Basketball (Girls and Boys); Boys' Brigade (Boys); Chinese Drama (Girls and Boys); Chinese Language (Girls and Boys); Chinese Orchestra (Girls and Boys); Choir (Girls and Boys); Concert Band (Girls and Boys); English Drama (Girls and Boys); Girls' Brigade (Girls); Modern Dance (Girls); Robotics (Girls and Boys); Table Tennis (Girls and Boys); Wushu (Girls and Boys) CCAsBadminton; Basketball; Boys' Brigade; Chinese Drama; Chinese Orchestra; Choir; Concert Band; Debating and Public Speaking; English Drama; Entrepreneurship; Girl Guides; Girls' Brigade; Guitar Ensemble; Infocomm Technology (Media Production); Modern Dance; National Cadet Corps (NCC) (Land); National Police Cadet Corps (NPCC); Robotics; Scouts; St John Brigade; Table Tennis; Wushu | Bedok | 12Range 4–12 | 11(M) | 12(M) | 1 AL less selective |
Anglo-Chinese School (Barker Road)PG3 · Non-affiliatedSchool profile & affiliationsBoys’ school Address: 60 Barker Road 309919 Nearest MRT / LRT: Newton, Stevens Affiliated primary schools: Anglo-Chinese School (Junior); Anglo-Chinese School (Primary) Affiliated JCs: Anglo-Chinese Junior College DSA talents · 2026 listingBadminton (Boys); Basketball (Boys); Bowling (Boys); Chinese Orchestra (Boys); Choir (Boys); Concert Band (Boys); Debating (Boys); Digital Media (Boys); Floorball (Boys); Football (Boys); Hockey (Boys); Modern Dance (Boys); Robotics (Boys); Rugby (Boys); Swimming (Boys); Tennis (Boys); Water Polo (Boys) CCAsBadminton; Basketball; Bowling; Boys' Brigade; Chinese Orchestra; Choir; Concert Band; Debating and Public Speaking; English Drama; Floorball; Football; Hockey; Infocomm Technology (Media Production); Modern Dance; National Cadet Corps (NCC) (Sea); National Police Cadet Corps (NPCC); Robotics; Rugby; Scouts; Swimming; Table Tennis; Tennis; Water Polo | Novena | 9Range 6–9 | 9 | 10 | Same AL cut-off |
Anglo-Chinese School (Barker Road)PG3 · AffiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Novena | 21Range 8–21 | 22 | 22 | 1 AL more selective |
Anglo-Chinese School (Barker Road)PG2 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Novena | 21Range 21–21 | 21 | 21 | Same AL cut-off |
Anglo-Chinese School (Barker Road)PG2 · AffiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Novena | 25Range 21–25 | 25 | 24 | Same AL cut-off |
Anglo-Chinese School (Barker Road)PG1 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Novena | 26Range 25–26 | 26 | 26 | Same AL cut-off |
Anglo-Chinese School (Barker Road)PG1 · AffiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Novena | 28Range 25–28 | 28 | 28 | Same AL cut-off |
Anglo-Chinese School (Independent) (Secondary)IP · Non-affiliatedSchool profile & affiliationsBoys and girls (co-ed) Address: 121 Dover Road 139650 Nearest MRT / LRT: Buona Vista, Dover, One-North Affiliated primary schools: Anglo-Chinese School (Junior); Anglo-Chinese School (Primary) Affiliated JCs: Anglo-Chinese Junior College DSA talents · 2026 listingBadminton (Boys); Badminton (Boys) - IP; Basketball (Boys); Basketball (Boys) - IP; Bowling (Boys); Bowling (Boys) - IP; Canoeing (Boys); Canoeing (Boys) - IP; Cricket (Boys); Cricket (Boys) - IP; Cross Country (Boys); Cross Country (Boys) - IP; Football (Boys); Football (Boys) - IP; Golf (Boys); Golf (Boys) - IP; Humanities (Boys); Humanities (Boys) - IP; International Chess (Boys); International Chess (Boys) - IP; Mathematics (Boys); Mathematics (Boys) - IP; Music Elective Programme (Boys); Music Elective Programme (Boys) - IP; Robotics (Boys); Robotics (Boys) - IP; Rugby (Boys); Rugby (Boys) - IP; Sailing (Boys); Sailing (Boys) - IP; Science (Boys); Science (Boys) - IP; Shooting (Boys); Shooting (Boys) - IP; Softball (Boys); Softball (Boys) - IP; Squash (Boys); Squash (Boys) - IP; Swimming (Boys); Swimming (Boys) - IP; Tennis (Boys); Tennis (Boys) - IP; Track and Field (Boys); Track and Field (Boys) - IP; Volleyball (Boys); Volleyball (Boys) - IP; Water Polo (Boys); Water Polo (Boys) - IP CCAsArt and Crafts; Audio Visual Aid; Badminton; Basketball; Bowling; Boys' Brigade; Canoeing; Chinese Chess; Concert Band; Cricket; Cross Country; Debating and Public Speaking; Design and Innovation; English Drama; Environmental Science; Floorball; Football; Golf; Guitar Ensemble; Infocomm Technology (Media Production); International Chess; International and Global Studies; Mathematics; Media Resource Library; Modern Dance; Modular CCA (Sports); Modular CCA (Vpa); National Cadet Corps (NCC) (Air); National Cadet Corps (NCC) (Land); National Cadet Corps (NCC) (Sea); National Civil Defence Cadet Corps (NCDCC); National Police Cadet Corps (NPCC); Photography; Physical Science; Publication; Robotics; Rugby; Sailing; Shooting; Social Studies; Softball; Space Science; Squash; St John Brigade; String Ensemble; Swimming; Tennis; Track and Field; Volleyball; Water Polo | Queenstown | 7Range 4–7 | 6 | 7 | 1 AL less selective |
Anglo-Chinese School (Independent) (Secondary)IP · AffiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Queenstown | None posted | — | — | — |
Anglo-Chinese School (Independent) (Secondary)PG3 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Queenstown | 8Range 6–8 | 7 | 7 | 1 AL less selective |
Anglo-Chinese School (Independent) (Secondary)PG3 · AffiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Queenstown | 13Range 7–13 | 13 | 13 | Same AL cut-off |
Assumption English SchoolPG3 · Non-affiliatedSchool profile & affiliationsBoys and girls (co-ed) Address: 622 Upper Bukit Timah Road 678117 Nearest MRT / LRT: Cashew Affiliated primary schools: None listed Affiliated JCs: Catholic Junior College DSA talents · 2026 listingBasketball (Girls and Boys); Community Youth Leadership (Girls and Boys); Debating and Public Speaking (Girls and Boys); Floorball (Boys); Football (Boys); Judo (Girls and Boys); Softball (Girls) CCAsBasketball; Choir; Concert Band; English Language, Drama and Debating; Floorball; Football; Girl Guides; Judo; Modern Dance; National Cadet Corps (NCC) (Sea); National Police Cadet Corps (NPCC); Red Cross Youth; Softball | Bukit Panjang | 22Range 10–22 | 22 | 22 | Same AL cut-off |
Assumption English SchoolPG2 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Bukit Panjang | 25Range 22–25 | 25 | 25 | Same AL cut-off |
Assumption English SchoolPG1 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Bukit Panjang | 29Range 26–29 | 29 | 29 | Same AL cut-off |
Bartley Secondary SchoolPG3 · Non-affiliatedSchool profile & affiliationsBoys and girls (co-ed) Address: 10 Jalan Bunga Rampai 538403 Nearest MRT / LRT: Bartley, Tai Seng Affiliated primary schools: None listed Affiliated JCs: None listed DSA talents · 2026 listingChemical and Applied Sciences (Fragrance) (Girls and Boys); Community Youth Leadership (Girls and Boys); Football (Boys); Table Tennis (Boys) CCAsBasketball; Choir; Concert Band; Design and Innovation; Environmental Science; Football; Guzheng Ensemble; Infocomm Technology (Media Production); Modern Dance; National Cadet Corps (NCC) (Air); National Cadet Corps (NCC) (Land); National Police Cadet Corps (NPCC); Netball; Red Cross Youth; Table Tennis; Volleyball | Toa Payoh | 21Range 16–21 | 22 | 22 | 1 AL more selective |
Bartley Secondary SchoolPG2 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Toa Payoh | 25Range 22–25 | 25 | 25 | Same AL cut-off |
Bartley Secondary SchoolPG1 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Toa Payoh | 30*Range 26–30* | 29 | 29 | 1 AL less selective |
Beatty Secondary SchoolPG3 · Non-affiliatedSchool profile & affiliationsBoys and girls (co-ed) Address: 1 Toa Payoh North 318990 Nearest MRT / LRT: Braddell, Toa Payoh Affiliated primary schools: None listed Affiliated JCs: None listed DSA talents · 2026 listingBadminton (Girls and Boys); Canoeing (Girls and Boys); Chinese Orchestra (Girls and Boys); Choir (Girls and Boys); Concert Band (Girls and Boys); English Drama (Girls and Boys); Football (Boys); Leadership (Girls and Boys); Malay Dance (Girls and Boys); Modern Dance (Girls and Boys); Stem (Girls and Boys); Volleyball (Girls); Wushu (Girls and Boys) CCAsBadminton; Boys' Brigade; Canoeing; Chinese Orchestra; Choir; Concert Band; English Drama; Football; Infocomm Technology (Media Production); Malay Dance; Modern Dance; National Cadet Corps (NCC) (Land); National Civil Defence Cadet Corps (NCDCC); National Police Cadet Corps (NPCC); Scouts; Volleyball; Wushu | Toa Payoh | 18Range 12–18 | 17 | 18 | 1 AL less selective |
Beatty Secondary SchoolPG2 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Toa Payoh | 25Range 21–25 | 25 | 24 | Same AL cut-off |
Beatty Secondary SchoolPG1 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Toa Payoh | 28Range 25–28 | 28 | 28 | Same AL cut-off |
Bedok Green Secondary SchoolPG3 · Non-affiliatedSchool profile & affiliationsBoys and girls (co-ed) Address: 360 Bedok North Ave 3 469722 Nearest MRT / LRT: Bedok, Bedok Reservoir Affiliated primary schools: None listed Affiliated JCs: None listed DSA talents · 2026 listingChoir (Girls and Boys); Concert Band (Girls and Boys); English Drama (Girls and Boys); Modern Dance (Girls and Boys); Tchoukball (Girls and Boys) CCAsArt and Crafts; Audio Visual Aid; Badminton; Basketball; Choir; Concert Band; English Drama; Environmental Science; Football; Modern Dance; National Cadet Corps (NCC) (Land); National Police Cadet Corps (NPCC); Outdoor Adventure; Singapore Youth Flying Club; Softball; St John Brigade; Tchoukball; Wushu | Bedok | 20Range 12–20 | 20 | 20 | Same AL cut-off |
Bedok Green Secondary SchoolPG2 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Bedok | 25Range 21–25 | 25 | 25 | Same AL cut-off |
Bedok Green Secondary SchoolPG1 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Bedok | 30*Range 25–30* | 27 | 30 | 3 AL less selective |
Bedok South Secondary SchoolPG3 · Non-affiliatedSchool profile & affiliationsBoys and girls (co-ed) Address: 1 Jalan Langgar Bedok 468585 Nearest MRT / LRT: Tanah Merah Affiliated primary schools: None listed Affiliated JCs: None listed DSA talents · 2026 listingBadminton (Girls and Boys); Floorball (Girls and Boys); Football (Boys); Innovation (Girls and Boys); Netball (Girls); Outdoor Adventure (Girls and Boys); Swimming (Girls and Boys) CCAsAudio Visual Aid; Badminton; Chinese Dance; Chinese Orchestra; Choir; Concert Band; Environmental Science; Floorball; Football; Girl Guides; Infocomm Technology (Media Production); Malay Dance; National Cadet Corps (NCC) (Land); National Civil Defence Cadet Corps (NCDCC); National Police Cadet Corps (NPCC); Netball; Scouts; Swimming | Bedok | 18Range 13–18 | 18 | 19 | Same AL cut-off |
Bedok South Secondary SchoolPG2 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Bedok | 25Range 21–25 | 25 | 25 | Same AL cut-off |
Bedok South Secondary SchoolPG1 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Bedok | 30*Range 25–30* | 28 | 30 | 2 AL less selective |
Bedok View Secondary SchoolPG3 · Non-affiliatedSchool profile & affiliationsBoys and girls (co-ed) Address: 6 Bedok South Avenue 3 469293 Nearest MRT / LRT: Tanah Merah Affiliated primary schools: None listed Affiliated JCs: None listed DSA talents · 2026 listingBadminton (Boys); Basketball (Girls and Boys); Choir (Girls); Concert Band (Girls and Boys); English Drama (Girls and Boys); Football (Boys); Guzheng Ensemble (Girls and Boys); Modern Dance (Girls and Boys); Netball (Girls); Track and Field (Girls and Boys) CCAsBadminton; Basketball; Choir; Community Service; Concert Band; English Drama; Football; Girl Guides; Guzheng Ensemble; Infocomm Technology (Media Production); Modern Dance; National Cadet Corps (NCC) (Land); National Police Cadet Corps (NPCC); Netball; Track and Field | Bedok | 16Range 12–16 | 16 | 17 | Same AL cut-off |
Bedok View Secondary SchoolPG2 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Bedok | 24Range 21–24 | 24 | 24 | Same AL cut-off |
Bedok View Secondary SchoolPG1 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Bedok | 28Range 26–28 | 28 | 29 | Same AL cut-off |
Bendemeer Secondary SchoolPG3 · Non-affiliatedSchool profile & affiliationsBoys and girls (co-ed) Address: 1 St Wilfred Road 327919 Nearest MRT / LRT: Boon Keng Affiliated primary schools: None listed Affiliated JCs: None listed DSA talents · 2026 listingChoir (Girls and Boys); Concert Band (Girls and Boys); Football (Girls and Boys); Modern Dance (Girls and Boys); Tchoukball (Girls and Boys) CCAsChoir; Concert Band; Cross Country; English Drama; Football; Girl Guides; Infocomm Technology (Media Production); Modern Dance; National Cadet Corps (NCC) (Land); National Police Cadet Corps (NPCC); Red Cross Youth; Taekwondo; Tchoukball | Kallang | 22Range 11–22 | 22 | 22 | Same AL cut-off |
Bendemeer Secondary SchoolPG2 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Kallang | 25Range 22–25 | 25 | 25 | Same AL cut-off |
Bendemeer Secondary SchoolPG1 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Kallang | 28Range 25–28 | 28 | 29 | Same AL cut-off |
Boon Lay Secondary SchoolPG3 · Non-affiliatedSchool profile & affiliationsBoys and girls (co-ed) Address: 11 Jurong West Street 65 648354 Nearest MRT / LRT: Boon Lay Affiliated primary schools: None listed Affiliated JCs: None listed DSA talents · 2026 listingBadminton (Girls and Boys); Basketball (Boys); Chinese Orchestra (Girls and Boys); Choir (Girls and Boys); Concert Band (Girls and Boys); Digital Media (Girls and Boys); English Drama (Girls and Boys); Football (Girls); Leadership (Girls and Boys); Malay Dance (Girls and Boys); Modern Dance (Girls and Boys); Netball (Girls); Theatre (Girls and Boys) CCAsAudio Visual Aid; Badminton; Basketball; Boys' Brigade; Chinese Orchestra; Choir; Concert Band; English Drama; Infocomm Technology (Computing); Malay Dance; Modern Dance; National Cadet Corps (NCC) (Land); National Civil Defence Cadet Corps (NCDCC); National Police Cadet Corps (NPCC); Netball; St John Brigade | Jurong West | 22Range 7–22 | 22 | 22 | Same AL cut-off |
Boon Lay Secondary SchoolPG2 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Jurong West | 25Range 22–25 | 25 | 25 | Same AL cut-off |
Boon Lay Secondary SchoolPG1 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Jurong West | 30*Range 26–30* | 30 | 30 | Same AL cut-off |
Bowen Secondary SchoolPG3 · Non-affiliatedSchool profile & affiliationsBoys and girls (co-ed) Address: 2 Lorong Napiri 547529 Nearest MRT / LRT: Hougang, Sengkang, Serangoon Affiliated primary schools: None listed Affiliated JCs: None listed DSA talents · 2026 listingBadminton (Girls and Boys); Community Youth Leadership (Girls and Boys); Entrepreneurship (Girls and Boys); Football (Girls and Boys); Marching Band (Girls and Boys) CCAsArt and Crafts; Badminton; Basketball; Boys' Brigade; Choir; English Drama; Football; Girl Guides; Indian Dance; Infocomm Technology (Media Production); Malay Dance; Media Resource Library; Modern Dance; National Cadet Corps (NCC) (Land); National Civil Defence Cadet Corps (NCDCC); National Police Cadet Corps (NPCC); Netball; Table Tennis; Taekwondo | Hougang | 16Range 12–16 | 15 | 16 | 1 AL less selective |
Bowen Secondary SchoolPG2 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Hougang | 24Range 21–24 | 23 | 24 | 1 AL less selective |
Bowen Secondary SchoolPG1 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Hougang | 28Range 25–28 | 27 | 28 | 1 AL less selective |
Broadrick Secondary SchoolPG3 · Non-affiliatedSchool profile & affiliationsBoys and girls (co-ed) Address: 61 Dakota Crescent 399935 Nearest MRT / LRT: Dakota Affiliated primary schools: None listed Affiliated JCs: None listed DSA talents · 2026 listingBasketball (Boys); Leadership (Girls and Boys); Shooting (Girls and Boys); Tchoukball (Girls) CCAsBasketball; Choir; Concert Band; English Drama; Girl Guides; Infocomm Technology (Media Production); Modern Dance; National Cadet Corps (NCC) (Land); National Police Cadet Corps (NPCC); Red Cross Youth; Shooting; Sp-Cca (Water Polo); Taekwondo; Tchoukball | Geylang | 22Range 5–22 | 22 | 22 | Same AL cut-off |
Broadrick Secondary SchoolPG2 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Geylang | 25Range 21–25 | 25 | 25 | Same AL cut-off |
Broadrick Secondary SchoolPG1 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Geylang | 30*Range 26–30* | 28 | 30 | 2 AL less selective |
Bukit Batok Secondary SchoolPG3 · Non-affiliatedSchool profile & affiliationsBoys and girls (co-ed) Address: 50 Bukit Batok West Ave 8 658962 Nearest MRT / LRT: Bukit Batok Affiliated primary schools: None listed Affiliated JCs: None listed DSA talents · 2026 listingBadminton (Girls and Boys); Basketball (Boys); Chinese Orchestra (Girls and Boys); Community Youth Leadership (Girls and Boys); Concert Band (Girls and Boys); English Drama (Girls and Boys); Malay Dance (Girls and Boys); Robotics (Girls and Boys); Rugby (Boys); Softball (Girls); Stem (Girls and Boys) CCAsBadminton; Basketball; Boys' Brigade; Chinese Orchestra; Choir; Concert Band; English Language, Drama and Debating; Girls' Brigade; Infocomm Technology (Media Production); Malay Dance; Modern Dance; National Cadet Corps (NCC) (Land); National Police Cadet Corps (NPCC); Robotics; Rugby; Shooting; Softball | Bukit Batok | 15Range 8–15 | 14 | 15 | 1 AL less selective |
Bukit Batok Secondary SchoolPG2 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Bukit Batok | 23Range 21–23 | 23 | 23 | Same AL cut-off |
Bukit Batok Secondary SchoolPG1 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Bukit Batok | 26Range 25–26 | 27 | 28 | 1 AL more selective |
Bukit Merah Secondary SchoolPG3 · Non-affiliatedSchool profile & affiliationsBoys and girls (co-ed) Address: 10 Lengkok Bahru 159050 Nearest MRT / LRT: Redhill Affiliated primary schools: None listed Affiliated JCs: None listed DSA talents · 2026 listingBasketball (Girls and Boys); Floorball (Girls and Boys); Stem (Girls and Boys); Tchoukball (Girls and Boys) CCAsAudio Visual Aid; Basketball; Concert Band; English Drama; Entrepreneurship; Floorball; Infocomm Technology (Media Production); Modern Dance; National Cadet Corps (NCC) (Land); Robotics; Scouts; St John Brigade; Tchoukball | Bukit Merah | 22Range 8–22 | 22 | 22 | Same AL cut-off |
Bukit Merah Secondary SchoolPG2 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Bukit Merah | 25Range 22–25 | 25 | 25 | Same AL cut-off |
Bukit Merah Secondary SchoolPG1 · Non-affiliatedSchool profile & affiliationsOpen another route for this school to see its profile. | Bukit Merah | 28Range 25–28 | 30 | 30 | 2 AL more selective |
