Here are the cutoff points for Ngee Ann Polytechnic courses in 2025.
Applied Sciences
Course Code | Diploma | Net ELR2B2 Aggregate Range |
N59 | Biomedical Science | 3 – 7 |
N56 | Chemical & Biomolecular Engineering | 4 – 12 |
N15 | Common Science Programme | 6 – 9 |
N74 | Environmental & Water Technology | 8- 17 |
N57 | Landscape Design & Horticulture | 7 – 16 |
N73 | Pharmaceutical Science | 4 – 9 |
Built Environment
Course Code | Diploma | Net ELR2B2 Aggregate Range |
N40 | Hotel Leisure Facilities Management | 11 – 16 |
Business & Management
Course Code | Diploma | Net ELR2B2 Aggregate Range |
N51 | Accountancy | 4 – 11 |
N91 | Arts Business Management | 6 -1 3 |
N53 | Banking & Finance | 3 – 9 |
N45 | Business Studies | 3 – 8 |
N97 | Common Business Programme | 4 – 11 |
N85 | International Trade & Business | 6 – 13 |
N48 | Real Estate Business | 10 – 14 |
N72 | Tourism & Resort Management | 10 – 14 |
Engineering
Course Code | Diploma | Net ELR2B2 Aggregate Range |
N65 | Aerospace Engineering | 10 – 16 |
N60 | Biomedical Engineering | 7 – 11 |
N71 | Common Engineering Programme | 9 – 22 |
N43 | Electrical Engineering | 11 – 23 |
N44 | Electronic & Computer Engineering | 3 – 17 |
N93 | Engineering Science | 4 – 9 |
N41 | Mechanical Engineering | 9 – 24 |
N50 | Mechatronics & Robotics | 7 – 24 |
Health Sciences
Course Code | Diploma | Net ELR2B2 Aggregate Range |
N83 | Optometry | 6 – 12 |
Humanities
Course Code | Diploma | Net ELR2B2 Aggregate Range |
N11 | Community Development | 4 – 13 |
N96 | Early Childhood Development & Education | 5 – 20 |
N95 | Tamil Studies with Early Education | 18 – 22 |
Information & Digital Technologies
Course Code | Diploma | Net ELR2B2 Aggregate Range |
N94 | Cybersecurity & Digital Forensics | 3 – 11 |
N81 | Data Science | 3 – 12 |
N55 | Immersive Media | 4 – 16 |
N54 | Information Technology | 4 – 15 |
Maritime Studies
Course Code | Diploma | Net ELR2B2 Aggregate Range |
N42 | Marine & Offshore Technology | 10 – 25 |
Media & Design
Course Code | Diploma | Net ELR2B2 Aggregate Range |
N14 | Common Media Programme | 7 – 12 |
N12 | Design | 7 – 15 |
N82 | Film, Sound & Video | 3 – 11 |
N67 | Mass Communication | 3 – 10 |
N13 | Media Post-Production | 8 – 14 |
Your child can secure a spot in their dream polytechnic course with SLC! As a trusted tuition centre in Singapore, SLC focuses on continuous improvement through a personalised approach, setting us apart from other centres.
We offer English and Chinese tuition, including specialised Higher Chinese classes, to support your child’s educational journey.
Want to help your child achieve a brighter future? Book a free, no-obligation PROFILE BANDING APPROACH (PBA) Assessment today! Slots fill up fast, so don’t wait!
Read More On: